NOAA-Style Climate Reports

Select a Year or Month report
2024: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2023: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2022: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2021: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2020: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2019: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2018: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2017: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou

Raportti 2018 Tammikuu
                   Monthly Climatological Summary for Jan 2018

Name: Weatherstation Konginkangas   City: Konginkangas   State: Keski-Suomi
Elevation: 104 m  Lat: N 62 45 28   Lon: E 025 47 49

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  -0.9   0.0   17:09  -2.4   00:00  19.2   0.0   0.0   0.0   0.0   00:00     N
02  -0.6   0.4   12:20  -1.3   15:37  18.9   0.0   0.0   0.0   0.0   00:00     N
03   1.3   1.1   02:01  -0.1   00:00  16.9   0.0   3.9   0.5   3.0   08:27     S
04   0.7   1.2   00:00   0.3   13:42  17.6   0.0   0.3  ----   5.0   20:39     E
05   1.3   2.3   23:02   0.0   16:43  17.0   0.0   6.3  ----   4.0   06:49     E
06   0.3   2.4   00:02  -3.1   23:58  18.0   0.0   2.1  ----   5.0   23:22   SSE
07  -6.1  -1.9   23:35  -8.3   05:56  24.3   0.0   0.0  ----   3.0   02:40   SSW
08  -6.6  -3.2   03:34  -9.9   19:36  24.9   0.0   0.0  ----   3.0   08:55   SSW
09  -2.7   0.6   13:28  -8.8   00:00  21.0   0.0   0.0  ----   2.0   12:37   SSW
10  -4.1  -2.9   05:53  -6.3   23:57  22.4   0.0   0.0  ----   0.0   00:00     N
11  -5.7  -4.0   13:00  -9.7   02:55  24.0   0.0   0.0  ----   1.0   15:29   NNE
12  -5.0  -3.2   17:56  -6.5   20:08  23.3   0.0   0.0  ----   1.0   00:13     W
13  -2.8  -2.1   12:54  -3.9   00:00  21.1   0.0   0.0  ----   1.0   05:31   WSW
14  -3.6  -2.7   00:00  -6.0   17:00  21.9   0.0   0.0  ----   2.0   14:42     S
15  -6.4  -4.3   00:00  -8.2   18:40  24.7   0.0   0.0  ----   4.0   21:03    SE
16  -7.9  -6.8   14:01 -10.3   23:52  26.2   0.0   0.0  ----   6.0   12:13   ESE
17 -10.4  -8.3   23:41 -13.1   18:49  28.7   0.0   0.0  ----   6.0   12:51     E
18  -7.3  -4.8   12:21 -11.2   22:04  25.6   0.0   0.0  ----   5.0   14:42     E
19 -10.8  -8.7   14:42 -15.3   20:38  29.1   0.0   0.0  ----   2.0   03:02    NE
20  -7.9  -5.9   13:44 -12.3   00:06  26.1   0.0   0.0  ----   1.0   16:50   NNE
21 -11.5  -8.1   00:00 -16.0   23:54  29.8   0.0   0.0  ----   1.0   13:00     E
22 -18.9 -15.2   12:31 -24.9   23:19  37.2   0.0   0.0  ----   1.0   00:37     S
23 -17.4  -7.5   23:57 -25.3   01:36  35.7   0.0   0.0  ----   1.0   23:49   NNE
24  -3.9   0.0   23:49  -7.5   00:00  22.2   0.0   0.0  ----   8.0   12:13    SE
25   3.0   4.3   12:16  -1.5   00:29  15.3   0.0  14.4  ----   8.0   14:12    SW
26   1.4   2.7   00:44  -1.7   08:02  16.9   0.0   0.0  ----   6.0   00:35   SSW
27   1.4   2.3   12:53   0.7   21:15  16.9   0.0   0.9  ----   2.0   02:08    SE
28  -0.3   1.3   13:04  -3.2   20:23  18.6   0.0   0.3  ----   3.0   15:36     E
29  -2.2  -1.1   13:32  -3.6   22:35  20.5   0.0   0.0  ----   5.0   17:14   ENE
30  -3.6   0.0   21:50  -7.1   23:57  21.9   0.0   0.0  ----   3.0   14:31   ENE
31  -6.9   0.0   10:43 -10.9   16:27  25.2   0.0   0.0  ----   0.0   00:00     N
----------------------------------------------------------------------------------
    -4.6   4.3     12   -25.3    23   711.1   0.0  28.2   0.1   8.0    24       S

Max >=  27.0  1
Max <=   0.0 21
Min <=   0.0 29
Min <= -18.0  2
Max Rain: 14.4 on day 25
Days of Rain: 7 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration