NOAA-Style Climate Reports

Select a Year or Month report
2024: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2023: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2022: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2021: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2020: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2019: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2018: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2017: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou

Raportti 2018 Lokakuu
                   Monthly Climatological Summary for Oct 2018

Name: Weatherstation Konginkangas   City: Konginkangas   State: Keski-Suomi
Elevation: 104 m  Lat: N 62 45 28   Lon: E 025 47 49

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   6.3  13.1   15:20   1.7   05:02  11.9   0.0   0.3   0.2   3.0   14:29     W
02   3.2  10.2   14:39  -1.9   23:57  15.0   0.0   0.0   0.2   2.0   14:12     W
03   0.3   4.1   17:17  -2.3   02:57  15.7   0.0   0.0   0.3   4.0   16:25     W
04   0.7   8.4   15:18  -2.6   07:13  16.6   0.0   0.3  ----   3.0   11:21   WSW
05   3.9  27.7   04:26  -2.8   03:18  13.9   0.3   5.1  ----   5.0   07:03   NNE
06   5.4  11.7   14:10   1.6   06:58  12.9   0.0   0.0  ----   5.0   12:08   WSW
07   1.2   9.8   15:22  -2.7   23:19  17.1   0.0   0.3  ----   2.0   13:27   WSW
08   2.0   7.0   23:47  -4.6   07:31  16.3   0.0   1.5  ----   5.0   19:05   WSW
09   8.5  11.9   13:37   3.4   05:30   9.8   0.0   3.0  ----   5.0   13:30     W
10   8.5  12.7   15:25   2.7   21:58   9.8   0.0   1.5  ----   4.0   13:42   WSW
11   7.4  11.3   13:45   0.0   12:04  10.9   0.0   0.0  ----   3.0   14:06   WSW
12  10.4  15.5   15:23   8.6   07:23   7.9   0.0   0.0  ----   4.0   10:39   WSW
13  11.0  13.5   14:55   0.0   11:03   7.3   0.0   0.0  ----   3.0   15:31   WSW
14  14.9  20.0   13:54  11.7   00:00   3.6   0.1   0.0  ----   6.0   01:54     W
15  13.1  18.3   13:55  10.4   08:11   5.1   0.0   0.0  ----   4.0   10:50    SW
16   8.2  11.3   00:03   0.1   23:57  10.1   0.0   1.5  ----   3.0   13:25   WSW
17   5.6  11.8   22:29  -0.9   02:13  12.6   0.0   0.3  ----   3.0   17:03    SW
18   9.7  13.1   12:33   2.9   23:15   8.6   0.0   0.0  ----   3.0   00:39   WSW
19   4.9  11.9   13:21   1.9   23:13  13.3   0.0   0.3  ----   5.0   11:59    SW
20   3.5   8.0   14:24  -1.2   07:25  14.7   0.0   0.0  ----   2.0   22:57   WSW
21   6.5   9.0   22:09   2.8   08:57  11.7   0.0   0.9  ----   6.0   16:22   WSW
22   6.2  10.5   05:27   1.8   20:37  12.1   0.0   4.8  ----   6.0   03:45   WSW
23   2.1   7.4   13:13  -0.9   08:37  16.1   0.0   0.3  ----   3.0   16:31   SSW
24   0.4   4.2   13:13  -1.7   08:21  17.9   0.0   0.3  ----   4.0   11:56   WNW
25   0.2   1.6   14:48  -0.9   09:17  18.1   0.0   0.0  ----   3.0   16:09     E
26   0.5   2.4   11:56  -1.4   23:49  17.8   0.0   1.5  ----   4.0   07:05   ENE
27  -0.2   2.9   13:09  -1.5   01:15  18.5   0.0   0.0  ----   6.0   17:01     E
28  -2.6   1.7   12:49  -7.8   21:35  21.8   0.0   0.0  ----   4.0   03:07   NNE
29  -3.8  -1.9   13:30  -7.0   23:26  22.1   0.0   0.0  ----   4.0   16:45   ESE
30  -1.1   2.3   19:03  -7.3   00:30  19.4   0.0   0.0  ----   9.0   12:34   ESE
31   3.6   7.4   22:18   1.6   02:01  14.7   0.0   4.8  ----   6.0   00:36    SE
----------------------------------------------------------------------------------
     4.5  27.7     5    -7.8    28   423.3   0.4  26.7   0.2   9.0    30       W

Max >=  27.0  1
Max <=   0.0  1
Min <=   0.0 18
Min <= -18.0  0
Max Rain: 5.1 on day 5
Days of Rain: 16 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration