NOAA-Style Climate Reports

Select a Year or Month report
2024: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2023: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2022: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2021: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2020: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2019: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2018: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2017: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou

Raportti 2019 Tammikuu
                   Monthly Climatological Summary for Jan 2019

Name: Weatherstation Konginkangas   City: Konginkangas   State: Keski-Suomi
Elevation: 104 m  Lat: N 62 45 28   Lon: E 025 47 48

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  -0.8  -0.3   06:57  -2.0   00:00  19.0   0.0   0.0  ----   3.0   00:19     S
02  -8.4  -1.1   00:00 -13.7   23:09  26.7   0.0   0.0  ----   1.0   02:14     N
03 -17.7 -10.6   23:56 -22.9   18:00  36.0   0.0   0.0  ----   0.0   00:00     N
04  -7.1  -5.3   12:31 -10.6   00:00  25.4   0.0   0.0  ----   0.0   00:00     N
05  -9.2  -6.8   22:49 -11.6   15:33  27.4   0.0   0.0  ----   0.0   00:00     N
06  -5.0  -1.3   23:55  -8.4   00:00  23.3   0.0   0.0  ----   0.0   00:00     N
07  -0.6  -0.5   02:28  -1.3   00:00   9.5   0.0   0.0  ----   0.0   00:00     N
08  -2.8   3.0   14:31  -3.9   22:01  19.4   0.0   0.0  ----   1.0   21:01     E
09  -4.8  -3.9   00:01  -5.9   12:01  14.9   0.0   8.7  ----   3.0   12:20   WNW
10  -8.8   0.0   00:16 -10.1   16:17  25.5   0.0   0.0  ----   6.0   22:12    SW
11  -2.1  -0.7   18:57  -5.4   00:00  20.4   0.0   0.0  ----   4.0   00:21   WSW
12  -6.7  -2.2   00:48 -10.6   23:27  25.0   0.0   0.0  ----   2.0   03:29     S
13 -12.9  -7.2   23:57 -16.9   10:10  31.1   0.0   0.0  ----   1.0   19:53     E
14  -6.0  -5.0   08:01  -7.2   00:00  24.3   0.0   0.0  ----   1.0   11:04   ESE
15  -8.0  -6.1   00:00 -11.0   23:16  26.3   0.0   0.0  ----   1.0   00:01     E
16  -8.9  -7.1   13:02 -11.0   00:47  27.2   0.0   0.0  ----   1.0   07:55     E
17 -11.7  -1.1   18:22 -14.3   04:00  29.9   0.0   0.0  ----   1.0   14:45     E
18 -16.0  -1.1   01:58 -20.2   23:35  34.3   0.0   0.0  ----   0.0   00:00     N
19  14.6  22.2   01:51 -16.4   19:30   4.9   1.8   1.8  ----   1.0   16:30     N
20 -19.0 -16.4   15:29 -21.8   23:45  12.8   0.0   0.0   0.0   0.0   15:29     N
21 -25.2 -21.8   00:00 -27.8   08:38  41.0   0.0   0.0   0.0   0.0   00:00     N
22 -13.2  -7.5   23:57 -23.4   00:00  31.2   0.0   0.0   0.0   1.0   15:22     N
23  -7.9  -5.0   13:26 -16.9   23:59  26.2   0.0   0.0   0.0   1.0   02:21     E
24 -24.2 -16.9   00:00 -26.7   20:37  42.4   0.0   0.0   0.0   0.0   00:00     N
25 -16.9 -12.7   23:41 -25.1   00:00  34.9   0.0   0.0   0.0   0.0   00:00     N
26 -14.8 -12.3   02:28 -17.9   23:56  33.0   0.0   0.0   0.0   0.0   00:00     N
27 -24.5 -17.9   00:00 -30.1   23:01  42.7   0.0   0.0   0.0   0.0   00:00     N
28 -25.1 -11.8   23:57 -32.9   05:52  43.4   0.0   0.0   0.0   1.0   21:14     N
29  -9.6  -7.3   22:59 -11.9   00:00  27.9   0.0   0.0   0.0   2.0   14:50   ENE
30  -9.9  -7.6   00:00 -17.2   21:51  52.4   0.0   0.0   0.1   3.0   00:51   ENE
31 -11.4 -10.0   14:21 -13.1   00:00  29.7   0.0   0.0   0.0   1.0   14:24   ESE
----------------------------------------------------------------------------------
   -10.5  22.2    19   -32.9    28   868.1   1.8  10.5   0.0   6.0    10     ENE

Max >=  27.0  0
Max <=   0.0 29
Min <=   0.0 31
Min <= -18.0  9
Max Rain: 8.7 on day 9
Days of Rain: 2 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration