NOAA-Style Climate Reports

Select a Year or Month report
2024: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2023: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2022: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2021: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2020: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2019: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2018: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2017: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou

Raportti 2017 Joulukuu
                   Monthly Climatological Summary for Dec 2017

Name: Weatherstation Konginkangas   City: Konginkangas   State: Keski-Suomi
Elevation: 104 m  Lat: N 62 45 28   Lon: E 025 47 49

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  -0.1   1.0   01:25  -2.0   22:48  18.4   0.0   0.0   0.8   5.0   14:54   ENE
02  -0.7   2.5   18:37  -3.0   06:56  19.0   0.0   0.0   0.4   5.0   23:48     S
03   1.5   2.9   14:41  -0.5   05:44  16.8   0.0   3.9   0.5   6.0   02:44    SW
04  -0.3   2.0   06:04  -2.5   21:42  18.5   0.0   0.3   0.0   2.0   15:37     S
05  -2.0   0.0   08:13  -4.7   16:57  20.0   0.0   0.0   0.1   2.0   13:01     S
06  -2.2  -0.4   04:08  -3.6   04:04  20.5   0.0   0.0  ----   1.0   01:13     E
07  -2.9  -1.6   02:46  -4.8   05:02  21.2   0.0   0.0  ----   8.0   23:10   ESE
08  -0.1   2.4   22:23  -2.5   01:18  18.4   0.0   1.5  ----   9.0   00:16    SE
09   2.4   2.8   11:13   1.8   23:11  15.8   0.0   2.7  ----   7.0   23:34    SE
10   1.0   2.0   00:00   0.0   22:23  17.3   0.0   0.0  ----   7.0   01:19    SE
11  -0.2   1.3   03:23  -2.0   23:39  18.5   0.0   0.0  ----   4.0   22:44   ESE
12  -1.4  -0.3   23:53  -2.5   01:54  19.7   0.0   0.0  ----   5.0   08:38     E
13  -1.7   0.1   23:59  -2.6   10:19  19.9   0.0   0.0  ----   4.0   15:46    SW
14   0.7   2.6   13:52  -2.0   16:12  17.6   0.0   0.0  ----   7.0   19:27   SSE
15  -1.8   0.0   00:00  -2.8   09:51  20.1   0.0   0.0  ----   5.0   02:15     E
16  -0.3   0.9   12:41  -2.8   00:39  18.6   0.0   0.0  ----   1.0   08:56     E
17  -2.2   0.0   00:00  -3.8   11:42  20.5   0.0   0.0  ----   1.0   23:03    SE
18  -0.7   0.2   20:34  -1.5   00:00  19.0   0.0   0.0  ----   2.0   07:40    SE
19  -1.4  -0.2   00:19  -2.5   17:56  19.7   0.0   0.0  ----   0.0   00:00     N
20   1.0   1.8   19:13  -0.4   00:00  17.3   0.0   7.8  ----   6.0   14:04    SW
21  -0.1   1.0   00:00  -3.4   23:55  18.4   0.0   1.8  ----   2.0   07:55   SSW
22  -1.9  -0.2   12:51  -5.3   23:56  20.2   0.0   0.0  ----   1.0   11:31   WSW
23  -2.5   0.8   17:27  -7.6   03:56  20.8   0.0   0.0  ----   4.0   23:31    SW
24  -3.5  -2.7   12:28  -4.6   22:17  21.8   0.0   0.0  ----   4.0   05:44    NW
25  -3.3  -1.0   12:38  -5.2   14:54  21.5   0.0   0.0  ----   2.0   10:48    SE
26  -3.3  -1.3   09:22  -5.9   16:38  21.6   0.0   0.0  ----   3.0   21:50   ENE
27  -2.1   0.7   20:51  -4.8   00:00  20.3   0.0   0.0  ----   5.0   03:25   ENE
28   0.8   1.3   12:44  -0.2   01:16  17.5   0.0   0.0  ----   5.0   19:40   ESE
29   1.3   1.8   10:35   0.5   00:00  17.0   0.0  17.1  ----   4.0   09:23    SE
30   0.7   1.4   12:42  -0.8   23:56  17.6   0.0   0.6  ----   2.0   13:26     S
31  -0.9   0.6   06:44  -4.0   21:57  19.2   0.0   0.0  ----   0.0   00:00     N
----------------------------------------------------------------------------------
    -0.8   2.9     3    -7.6    23   592.7   0.0  35.7   0.4   9.0     8      SE

Max >=  27.0  0
Max <=   0.0 11
Min <=   0.0 29
Min <= -18.0  0
Max Rain: 17.1 on day 29
Days of Rain: 8 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration