NOAA-Style Climate Reports

Select a Year or Month report
2024: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2023: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2022: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2021: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2020: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2019: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2018: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2017: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou

Raportti 2018 Kesäkuu
                   Monthly Climatological Summary for Jun 2018

Name: Weatherstation Konginkangas   City: Konginkangas   State: Keski-Suomi
Elevation: 104 m  Lat: N 62 45 28   Lon: E 025 47 49

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  17.1  26.7   18:10   3.7   04:06   3.7   2.5   0.0   0.9   6.0   15:13   WSW
02  20.5  28.9   15:34  11.3   23:59   1.6   3.8   0.0   0.6   4.0   15:15   ESE
03  16.2  23.5   15:28   6.9   04:00   3.4   1.3   0.0   0.6   4.0   10:39   ESE
04  11.8  15.9   16:55   5.3   23:51   6.5   0.0   1.8   1.2   8.0   16:03   ENE
05   8.3  11.8   17:31   5.3   00:00  10.0   0.0   0.3   1.2   9.0   04:20   ESE
06   9.3  15.8   16:12   2.1   23:57   9.0   0.0   0.0   0.7   5.0   15:10   ESE
07   6.9  12.8   18:29  -0.4   02:20  11.4   0.0   3.0   0.6   7.0   10:08    SW
08   8.8  17.1   18:36   0.3   04:12   9.4   0.0   0.0  ----   4.0   11:03    SE
09  10.8  16.6   17:05   1.7   02:38   7.5   0.0   0.3  ----   3.0   09:31     E
10  15.2  22.9   16:56   6.1   03:45   3.6   0.4   0.0  ----   3.0   13:12     E
11  19.6  29.0   14:21   7.8   04:29   2.6   3.8   0.0  ----   5.0   15:48   ESE
12  13.4  18.6   13:13   7.4   23:46   4.9   0.0   0.0  ----   5.0   11:30   ESE
13  11.6  18.7   13:53   5.0   04:29   6.7   0.0   0.0  ----   3.0   16:10    SE
14  14.6  23.6   14:50   0.8   03:50   4.6   0.9   0.0  ----   4.0   13:39   ESE
15  19.2  24.1   17:55  13.6   23:58   1.0   2.0   0.0  ----   7.0   12:01    SE
16  20.6  26.6   13:24   6.4   04:16   2.3   4.6   0.0  ----   5.0   10:43   SSW
17  20.5  27.7   17:12   8.6   04:25   1.4   3.6   5.4  ----   3.0   13:55     E
18  19.9  26.4   16:27  12.7   03:47   1.1   2.7   0.0  ----   7.0   13:23     W
19  13.0  16.1   08:57   8.6   23:49   5.3   0.0  13.8  ----   5.0   11:48     S
20  15.7  22.7   14:32   7.9   02:04   3.6   0.8   0.6  ----   8.0   12:53   WSW
21  16.1  23.7   15:35   6.1   03:20   3.3   1.2   0.0  ----   5.0   20:02     E
22  13.3  17.9   13:08   9.5   23:49   5.0   0.0  24.3  ----  10.0   06:04   ESE
23  12.6  19.3   16:53   9.4   00:11   5.7   0.0   2.7  ----   6.0   15:33     W
24  14.8  19.8   15:40   8.6   01:07   3.6   0.1   0.0  ----   5.0   17:37     E
25  15.6  18.1   18:46  11.7   00:02   2.7   0.0   0.0  ----   3.0   08:37     E
26  20.2  26.1   15:58  11.9   04:05   1.3   3.2   0.0  ----   3.0   10:05   WSW
27  19.1  26.5   15:21  10.3   03:26   1.9   2.7   0.0  ----   4.0   15:51     W
28  18.1  28.7   14:26   5.5   04:02   3.5   3.4   3.9  ----   5.0   13:06     W
29  11.7  13.9   16:36   9.8   22:56   6.6   0.0   7.5  ----   6.0   11:40   WSW
30  13.3  17.4   16:26   8.5   04:29   4.9   0.0   0.0  ----   8.0   15:10   ESE
----------------------------------------------------------------------------------
    14.9  29.0    11    -0.4     7   138.1  37.0  63.6   0.9  10.0    22     ESE

Max >=  27.0  4
Max <=   0.0  0
Min <=   0.0  1
Min <= -18.0  0
Max Rain: 24.3 on day 22
Days of Rain: 11 (>= 0.2 mm)  7 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration