NOAA-Style Climate Reports

Select a Year or Month report
2024: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2023: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2022: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2021: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2020: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2019: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2018: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2017: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou

Raportti 2019 Heinäkuu
                   Monthly Climatological Summary for Jul 2019

Name: Weatherstation Konginkangas   City: Konginkangas   State: Keski-Suomi
Elevation: 104 m  Lat: N 62 45 28   Lon: E 025 47 48

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  17.9  23.4   17:08  14.6   04:51   1.3   0.9   0.0   0.4   6.0   15:23    SE
02  14.1  20.1   11:14   9.3   03:44   4.2   0.0   5.2   0.1   4.0   11:22   ENE
03  12.2  15.7   16:43   8.1   23:58   6.1   0.0   2.2   0.1   3.0   14:35   SSE
04  13.4  20.3   15:30   5.3   04:00   5.1   0.2   0.0   0.2   4.0   14:00   WSW
05  13.1  19.2   14:33   3.3   04:00   5.0   0.0   0.0   1.4   7.0   15:31     E
06  13.9  20.3   14:33   7.8   05:06   4.5   0.1  17.8  ----   4.0   14:49    SE
07  13.8  19.7   14:20   7.3   03:11   4.5   0.0   6.8  ----   5.0   18:19   ESE
08  12.1  14.3   03:40  10.1   20:52   6.1   0.0   0.2  ----   8.0   22:47     E
09  11.7  15.0   18:34   9.5   04:40   6.6   0.0   0.0  ----   8.0   03:52     E
10  13.6  17.9   15:34   5.9   05:17   4.7   0.0   0.0  ----   5.0   13:37     E
11  12.7  16.1   16:05   8.6   23:58   5.6   0.0   0.0  ----   5.0   06:56     E
12  13.0  17.9   18:10   5.3   04:12   5.3   0.0   0.0  ----   6.0   12:06   SSE
13  10.7  13.8   17:34   6.2   23:56   7.6   0.0   0.0  ----   5.0   10:32   ESE
14  11.3  17.3   15:31   2.5   03:25   7.0   0.0   0.0  ----   3.0   08:42     S
15  12.9  17.7   15:17   4.4   04:37   5.4   0.0   0.0  ----   5.0   19:41     E
16  15.3  19.9   14:36  10.8   01:17   3.1   0.1   0.0  ----   6.0   15:07     E
17  15.8  21.4   13:36   9.8   05:12   3.0   0.5   0.0  ----   4.0   12:38    SE
18  15.9  20.7   17:01  10.1   04:11   2.9   0.4   0.0  ----   4.0   14:11   ESE
19  15.9  21.2   16:55   7.2   05:18   3.1   0.7   0.0  ----   7.0   13:31   ESE
20  17.2  23.6   17:01   8.3   04:36   2.8   1.6   0.0  ----   4.0   09:18   ESE
21  18.6  26.4   15:07   7.2   05:12   2.9   3.2   0.0  ----   3.0   14:48   ESE
22  19.9  27.1   16:59   9.1   04:48   2.2   3.8   0.0  ----   4.0   13:58     E
23  19.6  26.5   17:05   9.7   04:58   2.1   3.4   0.0  ----   4.0   15:07   ESE
24  20.9  28.3   14:37  11.3   03:54   1.6   4.3   0.0  ----   4.0   14:26     S
25  20.5  26.5   17:03  12.0   04:58   1.3   3.5   0.0  ----   4.0   18:44   ESE
26  21.0  28.4   16:39  10.6   04:42   1.8   4.5   0.0  ----   3.0   12:03    NE
27  23.9  31.4   16:53  13.3   04:29   1.0   6.6   0.0  ----   3.0   11:45     E
28  20.6  23.7   09:26  15.8   04:48   0.3   2.6   0.0  ----   8.0   12:25     E
29  13.5  17.6   15:58   6.2   05:10   4.8   0.0   0.0  ----   7.0   19:29   ESE
30   9.5  12.7   11:40   5.3   03:30   8.8   0.0   0.6  ----   6.0   11:09   SSE
31  11.9  15.3   17:14   9.6   04:50   6.3   0.0   0.0  ----   7.0   12:14   ESE
----------------------------------------------------------------------------------
    15.4  31.4    27     2.5    14   127.0  36.4  32.8   0.3   8.0     8       E

Max >=  27.0  4
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 17.8 on day 6
Days of Rain: 6 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration