NOAA-Style Climate Reports

Select a Year or Month report
2024: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2023: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2022: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2021: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2020: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2019: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2018: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2017: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou

Raportti 2020 Helmikuu
                   Monthly Climatological Summary for Feb 2020

Name: Weatherstation Konginkangas   City: Konginkangas   State: Keski-Suomi
Elevation: 104 m  Lat: N 62 45 28   Lon: E 025 47 48

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  -3.6  -1.7   23:49  -4.8   00:37  21.9   0.0   0.0   0.9   6.0   19:33     N
02   0.0   0.9   11:24  -2.4   23:54  18.3   0.0   1.0   0.0   4.0   00:00     N
03  -3.6  -1.8   12:30  -7.1   23:30  21.5   0.0   0.0   0.1   6.0   14:30     N
04  -9.9  -7.1   00:00 -12.7   19:00  28.2   0.0   0.0  ----   4.0   00:00     N
05  -5.2  -2.1   21:00  -9.3   01:00  23.5   0.0   0.0  ----   4.0   22:00     N
06  -7.9  -4.2   00:00 -12.8   08:30  26.2   0.0   0.0  ----   5.0   01:30     N
07  -9.0  -2.0   00:00 -16.2   06:30  27.3   0.0   0.0  ----   4.0   16:00     N
08  -1.2  -0.1   17:30  -2.7   09:30  19.2   0.0   0.0  ----   4.0   14:46     N
09   0.9   2.8   23:43  -0.6   02:01  17.4   0.0   7.2  ----   6.0   20:02     N
10   2.7   3.1   01:21   1.9   05:24  15.6   0.0   5.2  ----   8.0   00:31     N
11   1.1   2.7   12:12  -0.4   08:52  17.2   0.0   0.0  ----   5.0   14:53     N
12   1.2   2.3   12:14   0.3   00:00  17.0   0.0   0.2  ----   4.0   10:22     N
13   0.6   2.3   13:32  -1.1   18:34  17.7   0.0   1.8  ----   2.0   00:01     N
14  -3.0  -0.9   00:00  -6.9   22:33  21.3   0.0   0.0  ----   3.0   08:44     N
15  -1.9   0.6   15:17  -6.3   00:32  20.1   0.0   0.0  ----   4.0   14:00     N
16   1.9   5.2   23:59   0.4   02:36  16.3   0.0   6.4  ----  11.0   19:10     N
17   3.4   5.3   00:20   2.6   08:20  14.8   0.0   0.4  ----   7.0   20:13     N
18   3.1   5.3   13:35   1.4   20:19  15.2   0.0   1.0  ----   6.0   02:29     N
19   0.3   2.3   13:53  -3.9   23:14  17.9   0.0   0.0  ----   4.0   09:05     N
20  -4.9  -2.3   15:44  -9.1   08:25  23.1   0.0   0.0  ----   4.0   23:11     N
21   1.0   2.3   20:12  -2.8   00:00  17.2   0.0   1.8  ----   7.0   06:45     N
22   2.5   3.8   11:04   1.1   20:18  15.8   0.0   3.6  ----   8.0   11:31     N
23   1.1   3.6   14:05  -2.1   23:58  17.1   0.0   2.0  ----   6.0   03:20     N
24  -1.4   1.0   14:41  -3.7   23:48  19.6   0.0   0.0  ----   7.0   16:09     N
25  -4.9  -0.8   14:02 -10.2   23:39  23.1   0.0   0.4  ----   2.0   13:54     N
26  -8.3  -2.9   13:49 -13.9   23:58  26.5   0.0   0.0  ----   4.0   11:33     N
27 -11.5  -3.9   14:30 -17.3   07:10  29.7   0.0   0.0  ----   1.0   11:04     N
28 -11.6  -3.6   14:17 -18.0   07:17  29.7   0.0   0.0  ----   2.0   11:57     N
29  -9.7  -2.7   15:25 -17.1   04:44  27.9   0.0   0.0  ----   2.0   22:01     N
----------------------------------------------------------------------------------
    -2.7   5.3    17   -18.0    28   606.3   0.0  31.0   0.4  11.0    16       N

Max >=  27.0  0
Max <=   0.0 14
Min <=   0.0 23
Min <= -18.0  1
Max Rain: 7.2 on day 9
Days of Rain: 12 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration