Laukaa, Finland
Kieli:  Suomi
CurCond
Päivitetty28/03/2024 13:17 
 pic

NOAA-Style Climate Reports


Raportti 2017 Tammikuu
                   Monthly Climatological Summary for Jan 2017

Name: Weatherstation Vihtavuori   City: Vihtavuori, Laukaa   State: Finland
Elevation: 104 m  Lat: N 62 22 04   Lon: E 025 54 14

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  -1,1   2,6   00:55  -3,5   17:42  19,4   0,0   0,0   0,6  11,0   00:23   WNW
02  -5,5  -3,3   00:51  -6,9   10:38  23,8   0,0   0,0   0,3   5,0   06:54    NE
03 -10,3  -6,9   00:00 -12,1   23:54  26,6   0,0   0,0   0,5   6,0   20:12   ENE
04 -16,7 -12,1   00:00 -19,3   18:58  35,0   0,0   0,0   1,2   6,0   09:42     N
05 -19,8 -18,2   08:14 -22,4   23:48  38,1   0,0   0,0   0,6   5,0   09:17   NNW
06 -21,7 -13,6   23:57 -24,9   09:40  40,0   0,0   0,0   0,2   7,0   23:46   SSE
07  -5,9  -1,7   21:33 -13,6   00:00  24,2   0,0   0,0   2,0   9,0   08:45     S
08  -1,8  -0,8   23:30  -2,9   09:04  20,1   0,0   0,0   1,9  10,0   20:28   SSW
09  -0,4   0,5   15:21  -1,6   20:59  18,7   0,0   0,0   2,4   9,0   02:19   SSW
10   0,8   2,2   11:29  -0,9   00:00  17,5   0,0   3,2   2,6   9,0   12:42     S
11  -0,9   0,4   08:04  -5,9   23:49  19,2   0,0   0,0   3,0  11,0   18:36   SSE
12  -4,4  -3,1   20:59  -6,1   01:03  22,7   0,0   0,0   2,0  10,0   12:47    SE
13  -3,2  -0,1   21:59  -5,1   08:48  21,5   0,0   0,0   0,5   6,0   01:21   ESE
14  -1,1  -0,4   12:40  -1,9   22:28  19,4   0,0   0,0   0,0   2,0   00:12   SSE
15  -5,5  -1,8   00:00  -9,3   22:37  23,8   0,0   0,0   0,1   4,0   06:57   WNW
16  -7,2  -4,5   23:39  -9,1   00:00  25,5   0,0   0,0   0,1   4,0   10:37    SW
17  -3,9  -1,8   23:53  -5,2   12:23  22,2   0,0   0,0   1,1   9,0   21:09     S
18  -0,6   0,1   22:09  -1,8   00:00  18,9   0,0   0,0   2,0  11,0   22:06   SSW
19   1,7   4,6   18:04  -0,2   23:56  16,6   0,0   4,6   3,2  14,0   19:32    SW
20  -2,7  -0,2   00:00  -4,4   09:49  21,0   0,0   0,0   1,1   7,0   00:26    SW
21  -3,4  -1,4   13:27  -6,2   20:33  21,7   0,0   0,0   0,8   8,0   08:31     W
22  -1,1   0,2   22:08  -3,6   00:00  19,4   0,0   0,0   0,1   4,0   23:11   SSW
23   0,8   1,4   17:11   0,2   00:00  17,5   0,0   0,6   1,5   7,0   07:57   SSW
24  -7,0   0,5   00:00 -15,6   23:52  25,3   0,0   0,0   0,5   7,0   00:05   NNW
25 -10,1  -2,0   23:52 -17,4   03:26  28,4   0,0   0,0   1,4  10,0   22:42     S
26   1,6   4,2   13:43  -2,1   00:00  16,7   0,0   0,0   2,0  10,0   00:04   SSW
27  -2,7   0,9   00:36  -6,4   22:45  21,0   0,0   0,0   0,0   3,0   18:24    SW
28  -2,1   2,6   14:27  -7,2   02:40  20,3   0,0   0,0   0,7   6,0   10:28   SSW
29  -0,3   0,8   14:24  -1,2   04:20  18,6   0,0   0,0   2,0  12,0   21:08     S
30   0,9   1,6   12:18  -0,4   23:54  17,4   0,0   0,4   2,7  11,0   21:08     S
31  -2,2  -0,4   00:00  -4,0   19:23  20,5   0,0   0,0   0,4   5,0   01:56    SW
----------------------------------------------------------------------------------
    -4,4   4,6    19   -24,9     6   701,0   0,0   8,8   1,2  14,0    19     SSW

Max >=  27,0  0
Max <=   0,0 17
Min <=   0,0 30
Min <= -18,0  3
Max Rain: 4,6 on day 19
Days of Rain: 4 (>= 0,2 mm)  2 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration