Laukaa, Finland
Kieli:  Suomi
CurCond
Päivitetty19/03/2024 05:08 
 pic

NOAA-Style Climate Reports


Raportti 2017
                   Annual Climatological Summary for 2017

Name: Weatherstation Vihtavuori   City: Vihtavuori, Laukaa   State: Finland
Elevation: 104 m  Lat: N 62 22 04   Lon: E 025 54 14

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 17  1  -1.6  -7.1  -4.4   5.6   701     0   4.6  19 -24.9    6    0   17   30    3
 17  2  -2.2  -9.1  -5.4  -2.4   665     0   6.7  14 -21.3    7    0   20   28    4
 17  3   2.6  -4.3  -0.7   6.3   588     0  10.1  26 -13.6    7    0    4   26    0
 17  4   4.9  -3.1   0.9  -1.1   522     0  11.2  10  -8.9   19    0    3   26    0
 17  5  12.6   1.6   7.2  -2.8   333     3  22.9  22  -4.4   11    0    0   14    0
 17  6  17.9   7.4  12.8  -2.2   177    11  26.3  16  -1.6    4    0    0    1    0
 17  7  19.8   9.8  14.8   0.8   124    15  24.5  16   4.7    7    0    0    0    0
 17  8  18.8  10.2  14.4   0.4   131    10  23.8  12   3.4   29    0    0    0    0
 17  9  13.0   6.4   9.5   0.5   264     0  18.6  25   1.3    6    0    0    0    0
 17 10   5.4   1.9   3.7  -0.3   437     0  11.6  16  -4.7   31    0    3   11    0
 17 11   2.4  -0.7   1.0   0.0   520     0   7.6   6 -10.5    2    0    4   15    0
 17 12   0.0  -2.7  -1.2  -0.2   594     0   2.9   3  -5.2   26    0   12   29    0
------------------------------------------------------------------------------------
         7.8   0.9   4.4   0.4  5056    39  26.3 Jun -24.9  Jan    0   63  180    7

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 17  1   8.8   0.8   4.6  19     4    2    0
 17  2  14.2  -7.8   9.8  19     7    2    0
 17  3  19.4  -0.6   3.2  17    18    2    0
 17  4  32.2  14.2  11.0  26    15    5    0
 17  5   8.8  -4.2   3.4  31     9    2    0
 17  6  39.0  -1.0   9.4  26    18    5    0
 17  7  93.2  53.2  14.2  19    18   10    0
 17  8  90.4  40.4  14.4  13    16   12    0
 17  9  59.0  14.0  20.6  12    20    8    1
 17 10  66.2  26.2  13.2  10    24    9    0
 17 11  49.4   4.4   8.8  24    22    8    0
 17 12  84.2  39.2  15.6  20    14   12    0
---------------------------------------------
       564.8 178.8  20.6  Sep  185   77    1

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   1.2  14.0   19     S
 17  2   0.6  12.0   18   SSW
 17  3   1.2  15.0   27   SSW
 17  4   1.0  14.0   20   SSW
 17  5   0.8  12.0    1   WNW
 17  6   0.5  14.0    1   WNW
 17  7   0.3  10.0   14   SSW
 17  8   0.4  13.0   10   SSW
 17  9   0.2  12.0    1    NE
 17 10   0.6  11.0   17   ENE
 17 11   0.7  11.0    6   SSE
 17 12   0.6  10.0   13   SSE
------------------------------
         0.7  15.0  Mar   SSW