Laukaa, Finland
Kieli:  Suomi
CurCond
Päivitetty19/03/2024 07:00 
 pic

NOAA-Style Climate Reports


Raportti 2015 Lokakuu
                   Monthly Climatological Summary for Oct 2015

Name: Weatherstation Vihtavuori   City: Vihtavuori, Laukaa   State: Finland
Elevation: 104 m  Lat: N 62 22 04   Lon: E 025 54 14

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9,8  13,9   15:24   5,9   02:58   8,5   0,0   2,4   1,4   9,0   11:06    SW
02  11,2  14,2   15:56   8,2   02:45   7,1   0,0   0,0   2,8  17,0   16:45    SW
03   7,3  11,6   15:19   1,8   23:54  11,0   0,0   0,2   1,3   9,0   00:01   WSW
04   6,7  13,4   16:23  -0,1   04:50  11,6   0,0   0,0   0,6   8,0   14:20   SSW
05   4,2   7,7   16:46  -0,1   22:25  14,1   0,0   0,0   0,9   8,0   12:36    NW
06   0,9   6,0   14:23  -2,9   23:57  17,4   0,0   0,0   0,3   5,0   15:24   NNW
07   0,1   6,1   15:50  -4,2   07:40  18,2   0,0   0,2   0,3   5,0   12:56   NNW
08  -0,5   4,8   15:54  -5,4   07:53  18,8   0,0   0,0   0,2   5,0   13:47   NNW
09   1,0   4,8   13:52  -3,9   01:37  17,3   0,0   0,0   0,4   6,0   12:42   NNW
10   1,5   5,9   16:14  -2,0   06:23  16,7   0,0   0,0   0,5   7,0   12:51    NW
11   0,5   5,9   16:44  -3,4   08:23  17,8   0,0   0,0   0,1   4,0   14:46    SW
12   3,3   5,6   16:00  -0,5   00:00  15,0   0,0   0,0   0,2   4,0   15:30   SSW
13   3,5   8,4   16:36  -1,1   04:34  14,8   0,0   0,2   0,7   7,0   23:55   SSW
14   5,7  10,5   16:30   1,2   22:35  12,6   0,0   0,0   0,6   6,0   00:46    SW
15   5,2   9,8   16:32   2,1   00:00  13,1   0,0   0,0   1,5   7,0   22:23   SSW
16   7,3  10,4   15:07   4,5   04:43  11,0   0,0   0,0   2,0   8,0   13:52   SSW
17   8,0  12,0   14:26   4,6   03:05  10,3   0,0   0,0   1,5   7,0   07:30   SSW
18   7,3  11,4   16:39   4,4   09:11  11,0   0,0   0,0   0,2   4,0   01:44     W
19   5,9   7,9   14:56   3,4   06:15  12,4   0,0   0,0   0,0   4,0   17:07    SE
20   5,3   6,1   00:35   2,2   23:59  13,0   0,0   0,0   0,5   6,0   15:04   SSE
21   3,4   7,0   17:33  -2,9   06:30  14,9   0,0   0,2   0,8   6,0   21:04   SSE
22   7,8   8,7   23:54   6,8   05:01  10,4   0,0   5,2   2,3  10,0   09:57   SSE
23   8,7  10,1   15:52   6,9   22:24   9,6   0,0   5,4   0,9   8,0   01:41     S
24   5,1   8,4   15:35   0,4   22:09  13,2   0,0   0,0   0,3   8,0   03:31   WNW
25   7,0   8,7   11:28   2,7   00:00  11,8   0,0   5,2   1,1   7,0   13:14   SSE
26   5,2   7,8   00:01   2,6   19:29  13,1   0,0   1,0   0,6   7,0   11:36   WNW
27   1,8   5,1   06:46  -2,1   23:54  16,5   0,0   1,0   1,3  13,0   13:56    NW
28  -0,6   3,1   14:25  -4,4   07:06  18,9   0,0   0,0   0,9   6,0   12:23   SSW
29   2,0   4,1   14:48  -1,9   23:57  16,3   0,0   1,0   0,4   5,0   00:18    SW
30  -1,7  -0,4   19:10  -3,1   02:57  20,0   0,0   0,0   0,2   4,0   19:02   SSW
31   4,6   7,2   17:04  -1,1   00:00  13,7   0,0   0,0   2,0  10,0   21:21   SSW
----------------------------------------------------------------------------------
     4,4  14,2     2    -5,4     8   430,1   0,0  22,0   0,9  17,0     2     SSW

Max >=  27,0  0
Max <=   0,0  1
Min <=   0,0 16
Min <= -18,0  0
Max Rain: 5,4 on day 23
Days of Rain: 11 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration