Laukaa, Finland
Kieli:  Suomi
CurCond
Päivitetty19/03/2024 13:28 
 pic

NOAA-Style Climate Reports


Raportti 2015 Joulukuu
                   Monthly Climatological Summary for Dec 2015

Name: Weatherstation Vihtavuori   City: Vihtavuori, Laukaa   State: Finland
Elevation: 104 m  Lat: N 62 22 04   Lon: E 025 54 14

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   0,5   2,5   00:00  -0,3   20:06  17,8   0,0   0,4   1,1   5,0   08:53   SSW
02  -0,2   0,7   05:09  -1,7   21:18  18,5   0,0   0,0   0,6   7,0   10:20     W
03   0,9   2,4   12:07  -1,0   00:00  17,4   0,0   3,6   1,4   8,0   11:40   SSW
04   1,1   4,2   23:22  -0,3   07:18  17,2   0,0  11,8   1,2   8,0   19:41   SSE
05   2,6   7,8   23:58   0,1   11:38  15,7   0,0   4,2   1,8  11,0   22:03   SSW
06   5,0   7,8   00:02   3,5   08:57  13,3   0,0   9,8   1,2  10,0   00:38   SSW
07   2,4   3,7   00:00   1,1   23:36  15,9   0,0   0,0   2,0   9,0   03:00   WSW
08   0,6   1,6   23:20  -1,2   16:05  17,7   0,0   0,2   1,5  10,0   03:45    SW
09   5,2   6,6   19:06   1,3   00:05  13,1   0,0   1,2   3,5  13,0   08:52   SSW
10   4,1   6,8   19:12   0,8   06:54  14,2   0,0   2,8   3,1  14,0   00:47   SSW
11   2,4   6,3   01:30   0,4   16:12  15,9   0,0   0,8   1,9  15,0   02:13   SSW
12   0,6   1,2   00:00  -0,2   23:44  17,7   0,0   0,0   0,3   6,0   12:58   SSW
13  -0,9  -0,2   00:00  -1,5   21:11  19,2   0,0   0,0   0,0   2,0   09:46    NE
14  -3,1  -1,3   05:48  -5,1   16:12  21,4   0,0   0,0   0,1   4,0   17:33   WSW
15  -3,2  -1,5   14:24  -5,5   09:08  21,5   0,0   0,0   0,8   7,0   12:02    SW
16  -2,6   0,8   12:14  -7,7   23:59  20,9   0,0   0,6   0,6  10,0   13:02   WSW
17  -5,2  -1,1   23:52  -9,3   05:30  23,5   0,0   0,0   0,1   4,0   13:43   ESE
18   0,3   2,3   23:44  -1,1   00:00  18,0   0,0   0,2   0,8   7,0   14:19    SE
19   2,4   3,5   10:39   0,8   23:42  15,9   0,0   2,2   1,2   6,0   07:29   SSW
20   5,5   9,4   22:08   0,7   00:57  12,8   0,0   1,0   1,7  14,0   23:59     S
21   7,4   9,6   03:29   5,6   14:22  10,9   0,0   0,0   4,2  15,0   05:11   SSW
22   4,4   6,4   00:15   2,5   23:46  13,9   0,0   0,0   2,5   9,0   06:38   SSW
23   1,0   2,5   00:00   0,2   08:56  17,3   0,0   4,6   0,4   5,0   20:49    SW
24   1,3   3,3   23:53  -0,8   16:04  17,0   0,0   1,4   1,1   7,0   01:34   SSW
25   3,8   5,4   08:52   2,7   21:54  14,5   0,0   2,6   2,9  12,0   13:41     S
26  -1,3   2,9   00:00  -4,4   20:54  19,6   0,0   1,8   2,2  12,0   09:18   WSW
27  -5,7  -2,7   02:14  -7,8   18:04  24,0   0,0   0,0   0,9   6,0   02:24   WSW
28  -4,1  -2,7   02:20  -5,9   00:10  22,4   0,0   0,0   0,4   6,0   02:10     W
29  -7,6  -5,1   00:20 -10,8   06:48  25,9   0,0   0,0   0,3   5,0   23:44   SSW
30  -4,0  -0,4   20:52  -7,2   06:55  22,3   0,0   0,0   0,7   5,0   03:26     S
31  -1,7  -0,2   01:21  -4,4   20:47  20,0   0,0   0,0   1,3   8,0   20:00    SE
----------------------------------------------------------------------------------
     0,4   9,6    21   -10,8    29   555,4   0,0  49,2   1,3  15,0    11     SSW

Max >=  27,0  0
Max <=   0,0  9
Min <=   0,0 19
Min <= -18,0  0
Max Rain: 11,8 on day 4
Days of Rain: 17 (>= 0,2 mm)  8 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration