Laukaa, Finland
Kieli:  Suomi
CurCond
Päivitetty19/03/2024 08:38 
 pic

NOAA-Style Climate Reports


Raportti 2016 Huhtikuu
                   Monthly Climatological Summary for Apr 2016

Name: Weatherstation Vihtavuori   City: Vihtavuori, Laukaa   State: Finland
Elevation: 104 m  Lat: N 62 22 04   Lon: E 025 54 14

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   1,6   6,1   15:01  -3,1   06:30  16,7   0,0   0,0   0,4   6,0   15:27    NW
02   3,0   9,5   15:51  -2,6   07:03  15,3   0,0   0,0   0,5   7,0   14:07   WNW
03   1,7   9,3   16:15  -4,1   06:38  16,6   0,0   0,0   0,0   2,0   10:22     E
04   1,4   8,9   16:48  -5,1   06:39  16,9   0,0   0,0   0,1   3,0   12:33   ESE
05   2,9   7,2   13:37  -0,7   00:00  15,4   0,0   0,6   0,4   6,0   13:19   SSE
06   4,6   9,8   17:14   1,4   06:02  13,7   0,0   3,6   0,7   6,0   17:20   ESE
07   5,7   8,8   13:03   4,2   03:42  12,6   0,0   1,2   1,7   8,0   00:08   SSE
08   4,4   7,1   14:27   3,2   06:20  13,9   0,0   2,6   1,9  10,0   17:28     S
09   3,8   7,0   14:28   0,1   06:38  14,5   0,0   0,2   0,8   5,0   08:39     S
10   3,8  10,8   15:20  -2,3   05:40  14,5   0,0   0,0   0,3   7,0   15:22     W
11   3,8  10,5   16:17  -3,2   05:25  14,5   0,0   0,0   0,3   5,0   14:16     S
12   5,2   9,6   17:55   0,3   23:59  13,1   0,0   0,0   1,3  10,0   18:17   SSW
13   2,4   9,1   13:19  -3,8   06:20  15,9   0,0   0,0   0,7   7,0   13:25     W
14   0,2   4,6   16:36  -3,6   23:57  18,1   0,0   0,0   1,2   7,0   13:13     N
15   1,0   8,4   17:30  -6,9   06:30  17,3   0,0   0,0   0,3   4,0   12:58     N
16   6,0  13,7   17:06  -2,2   06:56  12,3   0,0   0,0   0,6   6,0   17:25    SE
17   6,0   9,6   11:52   3,2   01:59  12,3   0,0   2,4   0,3   5,0   10:40    SE
18   5,2   6,6   19:15   2,3   23:58  13,2   0,0   5,8   1,1   8,0   14:24   SSW
19   3,3   8,1   14:01  -0,1   02:48  17,0   0,0   7,8   0,6   8,0   14:12     S
20   2,5   5,8   16:39   0,6   06:11  15,8   0,0   1,6   0,6   7,0   20:16    NW
21   2,8   8,2   17:46  -1,4   23:52  15,5   0,0   0,0   0,8   6,0   08:13    NW
22   1,6   6,7   17:28  -3,0   05:40  16,7   0,0   0,2   0,4   5,0   12:08     N
23   1,9   6,3   15:36  -1,7   23:58  16,4   0,0   0,2   0,3   6,0   16:10     N
24   1,9   8,1   15:03  -4,2   05:08  16,4   0,0   0,0   0,6   8,0   18:55    NE
25   4,2   9,1   16:39   0,8   08:08  14,1   0,0   2,8   2,1  10,0   16:57     E
26   7,3   9,5   23:36   0,0   00:00   3,8   0,0   9,6   0,5   7,0   22:28    NE
27   7,9  11,2   13:00   1,1   23:59  10,4   0,0   9,8   1,5   8,0   02:27     E
28   5,5  11,9   23:11  -1,1   05:41  12,8   0,0   0,0   0,4   6,0   22:39   NNE
29   9,2  12,2   16:51   4,7   09:36   9,1   0,0   1,4   1,0   7,0   08:10   SSE
30   9,6  16,6   16:19   4,2   02:28   8,7   0,0   0,0   0,7   7,0   09:52   NNW
----------------------------------------------------------------------------------
     4,0  16,6    30    -6,9    15   423,5   0,0  49,8   0,7  10,0     8      SE

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0 18
Min <= -18,0  0
Max Rain: 9,8 on day 27
Days of Rain: 15 (>= 0,2 mm)  8 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration