Laukaa, Finland
Kieli:  Suomi
CurCond
Päivitetty19/03/2024 04:38 
 pic

NOAA-Style Climate Reports


Raportti 2016 Kesäkuu
                   Monthly Climatological Summary for Jun 2016

Name: Weatherstation Vihtavuori   City: Vihtavuori, Laukaa   State: Finland
Elevation: 104 m  Lat: N 62 22 04   Lon: E 025 54 14

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  18,4  26,1   15:39   9,1   04:31   2,5   2,5   0,0   0,3   6,0   12:01   SSE
02  19,0  25,4   17:16  11,6   05:00   1,8   2,5   0,0   0,4   6,0   13:21     N
03  17,0  24,8   11:55   9,7   04:43   3,0   1,7   0,0   1,2  11,0   16:55     W
04  10,4  14,7   14:58   6,5   04:07   7,9   0,0   0,0   0,7   9,0   10:26    NW
05   8,1  12,3   12:26   3,6   03:50  10,2   0,0   0,0   0,8   8,0   13:43    NW
06   9,0  13,7   16:47   4,3   02:37   9,3   0,0   0,0   0,3   7,0   10:09   NNW
07  12,9  19,9   18:40   2,1   03:49   5,7   0,3   0,0   0,9   9,0   11:51   SSW
08  10,4  13,6   14:23   5,2   23:49   7,9   0,0   1,4   1,6  11,0   17:03    SW
09   5,7   9,0   15:00   3,9   23:57  12,6   0,0   1,4   1,7  11,0   12:01   WSW
10   7,0  11,4   18:29   3,5   02:48  11,3   0,0   1,4   0,2   4,0   02:22    NW
11   9,3  13,2   18:01   5,2   00:48   9,0   0,0   0,6   0,7   8,0   14:53     N
12  11,5  17,5   17:11   4,0   03:59   6,8   0,0   0,0   0,9  10,0   08:50    NW
13  13,1  18,8   15:55   6,8   03:56   5,5   0,0   0,0   0,7   8,0   11:18    NW
14  14,3  20,3   17:22   5,6   03:01   4,3   0,3   0,0   1,5   9,0   11:16    SW
15  16,2  24,1   17:24   5,3   04:26   3,5   1,5   0,0   0,5   7,0   13:55     E
16  15,5  23,3   14:46  11,2   02:14   3,3   0,5   7,8   0,5  11,0   15:11    NE
17  15,6  18,5   11:39  11,0   23:59   2,7   0,0   6,6   0,5   8,0   09:15   SSE
18  14,8  19,2   11:40  10,6   00:41   3,5   0,0   2,6   0,6   6,0   12:01     E
19  12,9  14,4   20:37  10,6   23:59   5,4   0,0   1,2   1,7  11,0   14:35   SSW
20  14,6  19,7   16:03   8,4   03:29   3,7   0,1   1,0   0,6   8,0   14:50   SSW
21  16,5  24,2   17:59   7,2   04:42   3,4   1,6   0,6   0,9   7,0   10:36     S
22  17,5  21,3   17:26  13,7   05:38   1,4   0,6   0,4   1,1   8,0   11:37    SW
23  16,3  22,1   12:56  11,5   04:42   2,6   0,6   0,4   0,2  11,0   14:27   SSW
24  18,5  23,6   16:12  14,5   06:15   1,3   1,5   0,6   0,3   6,0   16:28   SSW
25  19,5  25,0   13:53  12,3   04:43   1,4   2,6   0,2   0,8   8,0   14:54   SSW
26  19,4  24,1   16:26  14,9   04:05   0,8   1,9   0,2   0,7   7,0   14:59   NNE
27  17,3  21,6   15:57  10,7   03:40   1,7   0,6   0,2   1,0   9,0   09:58   ENE
28  17,6  23,8   17:08  13,1   05:04   2,1   1,4   0,2   0,2   5,0   19:01    SE
29  18,9  24,6   13:25  12,8   03:14   1,6   2,2   0,2   0,2   6,0   15:27   SSE
30  17,5  23,5   13:55  12,1   04:20   1,9   1,0   4,2   0,2   7,0   15:22    SE
----------------------------------------------------------------------------------
    14,5  26,1     1     2,1     7   138,1  23,4  31,2   0,7  11,0     3      SW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 7,8 on day 16
Days of Rain: 19 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration