Laukaa, Finland
Kieli:  Suomi
CurCond
Päivitetty19/03/2024 05:00 
 pic

NOAA-Style Climate Reports


Raportti 2017 Kesäkuu
                   Monthly Climatological Summary for Jun 2017

Name: Weatherstation Vihtavuori   City: Vihtavuori, Laukaa   State: Finland
Elevation: 104 m  Lat: N 62 22 04   Lon: E 025 54 14

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   4.5   9.3   14:53   0.5   03:54  13.8   0.0   0.6   1.1  14.0   20:24   WNW
02   4.3   7.3   18:20   2.0   03:52  14.0   0.0   0.4   1.8  13.0   13:06    NW
03   6.0   8.6   14:28   3.1   23:59  12.2   0.0   0.0   0.9   8.0   08:52    NW
04   8.7  16.7   17:14  -1.6   03:26   9.6   0.0   0.0   0.5   8.0   12:51   WSW
05   9.7  15.0   11:06   2.2   05:16   8.6   0.0   1.0   0.6   7.0   10:23     S
06  14.0  21.1   17:30   8.5   00:49   4.6   0.3   0.4   0.5   6.0   10:43   SSW
07  16.7  25.1   15:18   6.7   05:05   3.6   2.0   0.0   0.5   6.0   17:20   ENE
08  16.0  22.7   13:39   7.1   04:53   3.2   0.9   0.0   0.8   8.0   15:15   ENE
09  13.1  15.6   18:40  10.1   05:14   5.2   0.0   0.6   0.0   3.0   11:09    SE
10  16.0  21.7   13:55  10.1   04:27   3.0   0.7   0.0   0.1   4.0   12:02   NNE
11  14.5  16.9   12:22  12.0   02:01   3.8   0.0   2.2   0.2   5.0   15:48    SW
12  14.5  18.3   12:09  12.3   23:46   3.8   0.0   1.2   0.1   5.0   11:54    SE
13  10.8  12.8   19:50   6.9   23:58   7.5   0.0   0.6   0.6   8.0   14:02     N
14  12.3  19.4   17:13   3.7   04:51   6.1   0.1   0.2   0.6   9.0   11:16   NNW
15  15.1  23.3   17:49   4.9   04:22   4.4   1.2   0.2   0.2   4.0   14:07   ENE
16  17.6  26.3   16:32   8.5   05:13   2.8   2.1   0.0   0.2   6.0   18:48    SE
17  19.2  24.8   17:00  13.8   01:14   1.3   2.2   0.0   0.5   7.0   18:34    SW
18  16.2  20.7   17:45  13.6   07:38   2.3   0.2   5.0   0.3   7.0   17:44    SW
19  15.7  19.3   16:03  12.4   04:59   2.6   0.1   0.0   1.1  11.0   13:47   WSW
20  10.9  12.8   00:00   9.5   23:55   7.4   0.0   6.6   0.2   4.0   04:14    SW
21  12.4  16.8   15:57   8.8   05:25   5.9   0.0   0.2   0.7   9.0   16:56   WNW
22  10.8  14.8   16:33   6.7   04:32   7.5   0.0   0.0   0.4   8.0   13:14   WNW
23  10.4  14.6   16:12   4.3   03:00   7.9   0.0   0.0   0.2   6.0   14:54   WNW
24  12.4  16.4   14:16   6.9   04:44   5.9   0.0   0.8   0.2   6.0   14:43   SSW
25  12.1  19.4   17:17   9.4   03:57   6.2   0.0   7.4   0.3   8.0   18:43    SE
26  11.9  17.6   16:07   8.6   04:25   6.4   0.0   9.4   0.2   6.0   13:43   SSW
27  12.1  16.9   16:11   7.4   01:50   6.2   0.0   1.0   0.7   9.0   15:29    SW
28  14.2  19.7   17:14  10.6   05:34   4.1   0.1   1.2   0.6   7.0   15:19     W
29  14.4  21.3   16:42   5.8   04:58   4.4   0.5   0.0   0.3   4.0   12:56    NE
30  16.5  22.4   15:29   8.1   04:34   2.8   1.1   0.0   1.4  10.0   15:53    NE
----------------------------------------------------------------------------------
    12.8  26.3    16    -1.6     4   177.1  11.5  39.0   0.5  14.0     1     WNW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  1
Min <= -18.0  0
Max Rain: 9.4 on day 26
Days of Rain: 18 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration