Laukaa, Finland
Kieli:  Suomi
CurCond
Päivitetty19/03/2024 10:48 
 pic

NOAA-Style Climate Reports


Raportti 2018 Elokuu
                   Monthly Climatological Summary for Aug 2018

Name: Weatherstation Vihtavuori   City: Vihtavuori, Laukaa   State: Finland
Elevation: 104 m  Lat: N 62 22 04   Lon: E 025 54 14

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  24.0  32.6   17:08  14.1   05:22   0.9   6.6   0.0   0.2   5.0   14:52   ESE
02  24.2  32.2   16:47  18.1   23:57   0.0   5.9   0.4   0.4   8.0   18:45    SW
03  22.0  27.4   15:05  16.4   04:41   0.3   4.1   2.8   0.3   5.0   14:34    SW
04  21.2  27.6   17:24  16.7   05:57   0.2   3.1   0.0   0.2   5.0   09:40   NNW
05  19.6  25.8   15:37  14.8   23:50   0.7   2.0   2.0   0.4   8.0   17:24   WSW
06  14.2  16.2   11:20  12.1   05:56   4.1   0.0   2.2   1.1  12.0   12:34    SW
07  16.2  21.6   17:48  11.2   05:21   2.9   0.7   0.8   0.2   5.0   12:11     W
08  17.7  26.3   17:29   9.4   05:46   2.9   2.4   0.0   0.3   8.0   17:30   SSW
09  22.0  28.5   14:41  15.3   03:17   0.7   4.3   0.0   1.0  12.0   17:38   SSW
10  23.5  30.9   16:34  16.4   06:10   0.3   5.4   0.0   0.9  12.0   16:46     S
11  20.5  23.9   16:31  14.2   23:57   0.2   2.4   0.0   1.9  11.0   08:15   SSW
12  13.7  18.7   11:58   9.0   06:40   4.7   0.0   1.4   0.1   3.0   11:52   SSW
13  13.1  17.2   13:18   9.6   06:22   5.2   0.0   0.8   1.1   8.0   13:19    SW
14  14.9  20.0   17:38  12.0   23:57   3.5   0.1   0.0   0.7   6.0   12:14    SW
15  14.5  20.1   16:14   9.2   04:50   3.9   0.1   0.0   0.2   4.0   15:10   ENE
16  16.4  23.9   15:58   8.5   05:21   3.4   1.5   0.0   0.3   6.0   11:53     S
17  18.7  24.5   14:38  12.4   05:09   1.9   2.2   0.0   0.6   8.0   12:05     S
18  19.6  24.3   16:29  17.0   08:18   0.3   1.6   0.4   0.8  10.0   16:52   SSW
19  17.1  22.4   14:24  12.3   23:59   1.8   0.6   2.2   1.3   9.0   11:22    SW
20  13.5  21.1   13:09   7.2   06:22   4.9   0.1   2.0   0.6   9.0   11:12    SW
21  12.7  17.0   16:37   9.3   23:54   5.6   0.0   5.4   0.5  12.0   18:01     W
22  13.1  18.4   15:54   7.3   05:53   5.2   0.0   0.0   0.8   8.0   12:17    SW
23  16.5  20.1   15:39  10.6   23:56   2.0   0.2   1.6   1.4  10.0   09:51   SSW
24  18.4  25.1   15:24  10.2   00:40   2.1   2.2   2.0   0.6   9.0   11:54     S
25  17.3  20.8   14:58  13.9   23:57   1.3   0.3   2.6   0.8   8.0   12:42   SSW
26  12.8  17.6   14:14   7.6   06:13   5.5   0.0   1.2   0.0   5.0   19:45    SE
27  13.7  17.6   13:14   9.8   22:34   4.6   0.0   0.2   0.8   7.0   09:23    SW
28  12.5  19.8   16:47   4.7   06:41   5.9   0.2   0.2   0.1   5.0   13:42    SE
29  15.0  21.8   16:25   8.1   07:09   4.1   0.8   0.0   0.3   5.0   16:39   ENE
30  12.9  16.0   17:58   7.9   04:27   5.4   0.0   0.2   0.1   4.0   09:25     E
31  14.4  16.3   17:01  12.4   23:57   3.9   0.0   3.2   0.0   4.0   12:57   NNW
----------------------------------------------------------------------------------
    17.0  32.6     1     4.7    28    88.4  46.8  31.6   0.6  12.0     6     SSW

Max >=  27.0  6
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 5.4 on day 21
Days of Rain: 19 (>= 0.2 mm)  9 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration