NOAA-Style Climate Reports

Select a Year or Month report
2024: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2023: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2022: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2021: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2020: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2019: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2018: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2017: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou

Raportti 2017
                   Annual Climatological Summary for 2017

Name: Weatherstation Konginkangas   City: Konginkangas   State: Keski-Suomi
Elevation: 104 m  Lat: N 62 45 28   Lon: E 025 47 49

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 17  1
 17  2
 17  3
 17  4
 17  5
 17  6  19.6   7.7  13.8   0.8   135    12  26.3  16  -2.6    4    0    0    1    0
 17  7  21.6   9.1  15.2   1.2   116    22  26.8  30   0.0   19    0    0    1    0
 17  8  20.4   9.9  14.8  -0.2   132    15  26.4  11   3.5   25    0    0    0    0
 17  9  14.0   5.6   9.6   1.6   263     0  20.2  25  -0.2    6    0    0    3    0
 17 10   6.6   2.2   4.4   0.4   430     0  12.8   4  -5.2   31    0    0   12    0
 17 11   3.1  -1.0   1.3   1.3   509     0   7.8   6 -13.7    2    0    3   15    0
 17 12   0.7  -2.8  -0.8   4.2   593     0   2.9   3  -7.6   23    0   11   29    0
------------------------------------------------------------------------------------
        12.3   4.4   8.3   1.3  2177    48  26.8 Jul -13.7  Nov    0   14   61    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 17  6  58.5  16.5  26.7  22    15    6    1
 17  7 103.2  63.2  22.5  21    18   12    1
 17  8  96.9  50.9  15.6  21    19   17    0
 17  9  58.5   8.5  17.7  10    16    6    0
 17 10  57.3  12.3  10.5   4    21    8    0
 17 11  54.6   6.6  18.6   5    18    7    0
 17 12  35.7   5.7  17.1  29     8    4    0
---------------------------------------------
       464.7 163.7  26.7  Jun  115   60    2

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1
 17  2
 17  3
 17  4
 17  5
 17  6   0.7  11.0   19     E
 17  7   0.8  11.6    7     E
 17  8   0.6   8.0    4    SE
 17  9   0.7   9.0    4   ESE
 17 10   0.8   9.0   10   ESE
 17 11   0.8   8.0   23   ESE
 17 12   0.4   9.0    8   ESE
------------------------------
         0.7  11.6  Jul   ESE