NOAA-Style Climate Reports

Select a Year or Month report
2024: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2023: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2022: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2021: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2020: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2019: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2018: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2017: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou

Raportti 2019
                   Annual Climatological Summary for 2019

Name: Weatherstation Konginkangas   City: Konginkangas   State: Keski-Suomi
Elevation: 104 m  Lat: N 62 45 28   Lon: E 025 47 48

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 19  1  -5.5 -14.2  -9.8   0.0   883     2  22.2  19 -32.9   28    0   31   33    9
 19  2  -0.4  -8.5  -3.9   0.0   621     0   7.6  23 -23.4   22    0   11   25    5
 19  3   1.9  -6.9  -2.4   0.0   641     0  13.4  29 -18.5   13    0   11   26    2
 19  4  12.7  -2.7   4.5   0.0   417     3  25.7  26  -6.9   11    0    0   26    0
 19  5  13.6   2.8   8.6   0.0   305     4  25.0  19  -3.2    3    0    1   11    0
 19  6  21.8   9.0  15.9   0.0   110    38  30.9   6   3.2   29    4    0    0    0
 19  7  20.6   8.5  15.4   0.0   127    36  31.4  27   2.5   14    4    0    0    0
 19  8  20.2   8.9  14.7   0.0   126    15  26.3  28   1.6    6    0    0    0    0
 19  9  13.3   4.4   8.9   0.0   284     2  23.6   2  -2.6   25    0    0    8    0
 19 10   5.1   0.0   2.7   0.0   483     0  11.2  25  -6.5   30    0    3   16    0
 19 11   0.6  -2.8  -0.9   0.0   572     0   7.5  14 -10.8    5    0   12   25    0
 19 12   0.1  -3.2  -1.5   0.0   593     0   3.2  30 -19.4   28    0    9   23    1
------------------------------------------------------------------------------------
         8.7  -0.4   4.3   0.0  5163   100  31.4 Jul -32.9  Jan    8   78  193   17

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 19  1  19.2   0.0   8.7   9     3    2    0
 19  2  19.6   0.0   6.6  10    12    5    0
 19  3  22.4   0.0   6.2   8     9    4    0
 19  4  13.4   0.0   4.0  11     7    3    0
 19  5  55.0   0.0  11.2  12    15   10    0
 19  6  41.2   0.0  11.2   9    12   10    0
 19  7  32.8   0.0  17.8   6     6    4    0
 19  8  39.6   0.0  13.0  12    11    7    0
 19  9  51.4   0.0   9.6  15    17   10    0
 19 10  74.2   0.0  33.2   1    22    6    1
 19 11  64.2   0.0  15.8  29    15    6    0
 19 12  43.4   0.0  15.2  30    16    5    0
---------------------------------------------
       476.4   0.0  33.2  Oct  145   72    1

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   0.0   6.0   10   ENE
 19  2   0.2   8.0    3    SW
 19  3   0.3   8.0    2   SSE
 19  4   0.3   7.0    8     E
 19  5   0.3   9.0    8   ESE
 19  6   0.4   8.0   19    SE
 19  7   0.3   8.0    8   ESE
 19  8   0.3   9.0   17   NNE
 19  9   0.2   6.0    2     N
 19 10   0.5  10.0   25     N
 19 11   0.2   6.0   17   NNE
 19 12   0.2   9.0    9     N
------------------------------
         0.3  10.0  Oct   ENE