NOAA-Style Climate Reports

Select a Year or Month report
2024: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2023: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2022: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2021: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2020: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2019: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2018: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2017: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou

Raportti 2018
                   Annual Climatological Summary for 2018

Name: Weatherstation Konginkangas   City: Konginkangas   State: Keski-Suomi
Elevation: 104 m  Lat: N 62 45 28   Lon: E 025 47 49

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 18  1  -1.5  -7.7  -4.6   5.4   711     0  27.7   3 -25.3   23    1   21   29    2
 18  2  -5.9 -15.4 -10.7  -4.7   812     0   1.6  14 -28.0   28    0   25   28   11
 18  3   0.8 -13.2  -5.9   2.1   750     0  10.2  30 -26.4    1    0   14   31    8
 18  4  11.3  -2.5   4.0   2.0   430     0  19.7  19 -16.6    1    0    0   19    0
 18  5  22.8   4.7  14.5   6.5   169    52  31.8  14  -1.3    9   10    0    4    0
 18  6  21.2   7.1  14.9   1.9   138    37  29.0  11  -0.4    7    4    0    1    0
 18  7  26.8  12.4  20.5   6.5    50   100  33.7  24   0.0    5   15    0    2    0
 18  8  22.0  10.1  16.5   1.5   110    59  31.2  10   0.0    1    3    1    4    0
 18  9  15.9   6.6  10.8   2.8   229     5  24.7   3  -2.5   29    0    0    7    0
 18 10   9.6   0.1   4.5   0.5   423     0  27.7   5  -7.8   28    1    1   18    0
 18 11   3.9  -0.6   1.8   1.8   453     0   9.5  16  -8.6   28    0    7   14    0
 18 12  -1.9  -6.8  -4.1   0.9   693     0   2.7   5 -18.9   31    0   23   31    1
------------------------------------------------------------------------------------
        10.4  -0.4   5.2   2.3  4966   252  33.7 Jul -28.0  Feb   34   92  188   22

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 18  1  28.2  22.2  14.4  25     7    4    0
 18  2   0.0  -6.0   0.0   0     0    0    0
 18  3  19.8   4.8   6.0  22    10    4    0
 18  4  43.5  25.5   7.5   6    15    7    0
 18  5  19.8   4.8   6.9   2     5    3    0
 18  6  63.6  21.6  24.3  22    11    7    1
 18  7  14.7 -25.3   6.0  21     6    2    0
 18  8  28.2 -17.8   6.9  25    16    6    0
 18  9  65.4  15.4  19.8  12    18    7    0
 18 10  26.7 -18.3   5.1   5    16    4    0
 18 11  21.0 -27.0   5.7  12    16    3    0
 18 12   5.7 -24.3   3.9   9     3    1    0
---------------------------------------------
       336.6 -24.4  24.3  Jun  123   48    1

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   0.5   8.0   24   ESE
 18  2   0.5  10.0   26     E
 18  3   0.5   8.0   21     E
 18  4   0.5   7.0    7   ESE
 18  5   0.8   8.0    4   ESE
 18  6   0.8  10.0   22   ESE
 18  7   0.9   8.0   18     E
 18  8   0.7   8.0    9   WNW
 18  9   0.6   8.0   20    SW
 18 10   0.6   9.0   30   SSE
 18 11   0.5   9.0   18     S
 18 12   0.4   6.0    1   ESE
------------------------------
         0.6  10.0  Feb    SE