NOAA-Style Climate Reports

Select a Year or Month report
2024: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2023: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2022: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2021: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2020: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2019: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2018: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2017: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou

Raportti 2020
                   Annual Climatological Summary for 2020

Name: Weatherstation Konginkangas   City: Konginkangas   State: Keski-Suomi
Elevation: 104 m  Lat: N 62 45 28   Lon: E 025 47 48

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 20  1   1.2  -3.8  -1.1   0.0   600     0   6.7  21 -17.6   27    0    9   27    0
 20  2  -0.3  -6.7  -3.3   0.0   742     0   5.3  17 -18.0   28    0   20   29    1
 20  3   3.2  -5.7  -1.0   0.0   595     0   9.8  25 -13.4   22    0    6   27    0
 20  4   6.6  -3.5   1.6   0.0   499     0  15.6   7  -9.4    2    0    0   28    0
 20  5  13.9  -0.1   7.6   0.0   331     2  21.9  26  -6.8    1    0    0   18    0
 20  6  23.9  10.0  18.1   0.0    70    64  32.8  25   2.1    4    6    0    0    0
 20  7  20.8   9.9  15.4   0.0   109    20  27.2  18   5.5   15    1    0    0    0
 20  8  20.6   8.2  14.6   0.0   134    19  29.9   8   1.6   18    1    0    0    0
 20  9  15.2   5.2  10.3   0.0   239     0  18.9  27  -0.3    2    0    0    1    0
 20 10   8.6   2.7   6.0   0.0   380     0  15.4   5  -4.8   25    0    0   13    0
 20 11   4.3   0.4   2.4   0.0   475     0  10.9   3  -7.0   21    0    1   14    0
 20 12   0.5  -2.4  -0.9   0.0   595     0   4.7  21  -7.2   11    0   12   26    0
------------------------------------------------------------------------------------
         9.9   1.2   5.8   0.0  4767   104  32.8 Jun -18.0  Feb    8   48  183    1

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 20  1  31.6   0.0   6.0   8    15    5    0
 20  2  31.2   0.0   7.2   9    13    5    0
 20  3  25.6   0.0   8.2   5    12    5    0
 20  4  19.4   0.0   5.2   3    14    3    0
 20  5  27.6   0.0   9.4  27    12    5    0
 20  6  55.4   0.0  45.6  30     4    3    1
 20  7  84.6   0.0  13.6  29    21   12    0
 20  8  31.8   0.0  12.2   2    10    5    0
 20  9  67.6   0.0  14.6  10    15   10    0
 20 10  49.0   0.0  11.8  15    25    5    0
 20 11  38.2   0.0  10.6  18    16    6    0
 20 12  32.0   0.0   9.2  20    11    6    0
---------------------------------------------
       494.0   0.0  45.6  Jun  168   70    1

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   0.3  11.0    3     N
 20  2   0.4  11.0   16     N
 20  3   0.5   9.0    4     N
 20  4   0.4   9.0    8     N
 20  5   0.5   8.0    2     N
 20  6   0.6  11.0    7   NNE
 20  7   0.3   9.0    6     N
 20  8   0.3   7.0   10     N
 20  9   0.2   8.0   17     N
 20 10   0.3   7.0    4     N
 20 11   0.4  13.0   19     N
 20 12   0.4   8.0   27     N
------------------------------
         0.4  13.0  Nov     N