NOAA-Style Climate Reports
Select a Year or Month report
2025: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2024: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2023: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2022: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2021: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2020: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2019: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2018: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2017: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2016: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2015: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2014: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2013: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2012: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2025: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2024: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2023: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2022: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2021: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2020: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2019: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2018: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2017: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2016: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2015: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2014: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2013: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2012: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
Raportti 2019
Annual Climatological Summary for 2019
Name: Weatherstation Vihtavuori City: Vihtavuori, Laukaa State: Finland
Elevation: 104 m Lat: N 62 22 04 Lon: E 025 54 14
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
19 1 -6.0 -14.2 -10.1 -0.1 879 0 21.1 19 -29.8 28 0 26 31 9
19 2 0.1 -7.3 -3.1 -0.1 599 0 7.8 23 -19.4 22 0 11 25 3
19 3 1.6 -5.9 -1.9 5.1 627 0 12.1 29 -16.2 6 0 12 26 0
19 4 11.7 -1.6 5.0 3.0 400 1 20.8 26 -8.2 12 0 1 23 0
19 5 14.0 3.9 8.9 -1.1 296 7 26.0 19 -3.1 3 0 0 7 0
19 6 21.5 10.7 16.2 1.2 99 36 30.7 7 5.2 12 5 0 0 0
19 7 21.6 10.2 16.1 2.1 114 44 32.9 27 4.8 14 7 0 0 0
19 8 20.7 9.7 15.0 1.0 120 19 26.4 29 4.7 6 0 0 0 0
19 9 13.8 5.2 9.3 0.3 273 4 24.2 2 -2.1 24 0 0 5 0
19 10 5.2 0.4 2.9 -1.1 477 0 11.2 25 -6.1 30 0 2 12 0
19 11 0.8 -2.4 -0.7 -1.7 569 0 7.5 14 -9.9 7 0 12 25 0
19 12 0.4 -2.8 -1.1 -0.1 603 0 3.9 4 -16.1 28 0 9 24 0
------------------------------------------------------------------------------------
8.8 0.5 4.7 0.7 5055 111 32.9 Jul -29.8 Jan 12 73 178 12
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
19 1 0.0 -8.0 0.0 0 0 0 0
19 2 18.6 -3.4 7.6 10 10 3 0
19 3 14.6 -5.4 5.2 18 13 3 0
19 4 27.6 9.6 11.4 11 5 3 0
19 5 75.4 62.4 9.6 11 20 13 0
19 6 33.0 -7.0 10.0 9 10 3 0
19 7 14.2 -25.8 7.2 7 8 2 0
19 8 48.0 -2.0 17.8 12 14 5 0
19 9 71.0 26.0 12.0 15 21 12 0
19 10 38.0 -2.0 5.4 21 21 9 0
19 11 70.2 25.2 16.6 29 14 8 0
19 12 61.8 16.8 20.8 30 19 7 1
---------------------------------------------
472.4 86.4 20.8 Dec 155 68 1
Wind Speed (m/s)
Dom
YR MO Avg. Hi Date Dir
------------------------------
19 1 0.3 12.0 11 SW
19 2 1.1 13.0 15 SW
19 3 1.1 13.0 22 SW
19 4 0.7 11.0 4 SSW
19 5 0.9 18.0 31 SSW
19 6 0.8 14.0 19 SW
19 7 0.4 9.0 31 N
19 8 0.4 10.0 11 SSW
19 9 0.3 9.0 22 SSW
19 10 0.7 16.0 26 SSW
19 11 0.4 8.0 14 SSE
19 12 0.9 13.0 9 SSW
------------------------------
0.7 18.0 May SSW





