NOAA-Style Climate Reports
Select a Year or Month report
2025: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2024: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2023: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2022: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2021: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2020: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2019: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2018: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2017: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2016: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2015: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2014: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2013: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2012: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2025: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2024: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2023: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2022: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2021: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2020: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2019: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2018: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2017: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2016: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2015: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2014: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2013: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2012: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
Raportti 2023 Helmikuu
Monthly Climatological Summary for Feb 2023
Name: Weatherstation Vihtavuori City: Vihtavuori, Laukaa State: Finland
Elevation: 104 m Lat: N 62 22 04 Lon: E 025 54 14
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 -4.3 -2.9 14:02 -6.1 06:48 22.6 0.0 0.0 0.4 5.0 00:47 SSW
02 -4.2 -2.7 13:49 -5.5 04:41 22.5 0.0 0.0 0.0 3.0 17:40 WNW
03 -5.1 -3.8 02:13 -6.9 23:21 23.4 0.0 0.0 0.7 5.0 17:11 NNW
04 -10.8 -6.9 00:00 -17.3 22:21 29.1 0.0 0.0 0.8 6.0 05:31 NNW
05 -8.3 -2.4 23:57 -17.9 01:51 26.5 0.0 0.0 0.4 6.0 11:59 S
06 -3.7 -0.6 14:48 -7.7 19:35 22.0 0.0 0.2 0.1 5.0 07:58 NW
07 -1.1 1.4 14:24 -4.6 00:00 19.4 0.0 0.2 1.1 8.0 18:57 SSW
08 0.0 0.9 23:58 -0.7 09:31 18.3 0.0 0.2 0.9 9.0 23:16 S
09 1.4 2.2 14:26 0.7 10:04 16.9 0.0 1.8 3.0 14.0 07:08 S
10 -0.9 1.0 00:00 -3.8 23:59 17.9 0.0 0.0 1.8 9.0 15:49 SW
11 -4.9 -1.7 15:13 -7.5 04:31 23.2 0.0 0.0 0.8 7.0 13:48 WSW
12 -3.6 3.2 23:47 -10.4 04:08 21.7 0.0 0.2 1.3 8.0 17:09 SSW
13 3.1 4.4 13:51 1.5 23:58 15.2 0.0 0.2 1.9 8.0 05:24 W
14 -0.4 1.5 00:00 -3.2 08:17 18.6 0.0 0.0 0.5 8.0 00:12 WNW
15 -2.3 1.8 16:25 -5.6 05:13 20.5 0.0 0.0 0.2 6.0 20:54 SSW
16 -0.3 0.6 14:38 -1.3 01:20 18.6 0.0 0.4 0.7 7.0 13:50 SSE
17 0.4 0.7 13:53 0.1 23:37 17.9 0.0 1.4 0.6 6.0 22:58 SSE
18 -2.7 0.1 00:00 -4.3 23:41 20.9 0.0 0.0 1.3 8.0 09:23 E
19 -4.5 -3.2 15:00 -5.9 23:53 22.8 0.0 0.0 0.1 4.0 15:48 NE
20 -7.0 -5.9 00:00 -9.3 23:56 25.3 0.0 0.0 0.6 5.0 16:05 E
21 -10.9 -8.8 10:25 -17.5 23:58 29.1 0.0 0.0 0.4 4.0 00:17 N
22 -17.8 -9.2 16:18 -23.0 08:09 36.1 0.0 0.2 0.0 1.0 14:33 ESE
23 -8.7 -2.3 21:35 -22.4 01:32 27.0 0.0 0.0 0.7 5.0 09:44 S
24 -4.0 -2.6 00:00 -5.3 11:33 22.3 0.0 0.0 0.9 5.0 11:25 SW
25 -5.3 -3.9 04:19 -9.7 23:58 23.6 0.0 0.0 0.8 6.0 20:45 NNW
26 -10.5 -6.6 16:07 -15.9 23:57 28.8 0.0 0.0 0.7 5.0 13:25 NNW
27 -7.1 2.6 23:59 -18.6 03:51 25.4 0.0 0.2 1.4 9.0 18:08 SW
28 0.4 3.2 02:32 -2.1 23:01 17.8 0.0 1.6 1.5 10.0 07:47 NW
----------------------------------------------------------------------------------
-4.4 4.4 13 -23.0 22 633.4 0.0 6.6 0.8 14.0 9 SW
Max >= 27.0 0
Max <= 0.0 15
Min <= 0.0 25
Min <= -18.0 3
Max Rain: 1.8 on day 9
Days of Rain: 11 (>= 0.2 mm) 0 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration





