NOAA-Style Climate Reports
Select a Year or Month report
2025: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2024: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2023: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2022: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2021: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2020: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2019: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2018: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2017: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2016: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2015: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2014: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2013: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2012: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2025: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2024: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2023: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2022: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2021: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2020: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2019: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2018: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2017: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2016: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2015: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2014: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2013: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2012: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
Raportti 2018 Huhtikuu
Monthly Climatological Summary for Apr 2018
Name: Weatherstation Vihtavuori City: Vihtavuori, Laukaa State: Finland
Elevation: 104 m Lat: N 62 22 04 Lon: E 025 54 14
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 -4.1 7.0 17:35 -15.1 07:22 22.4 0.0 0.0 0.3 4.0 12:34 SSE
02 -2.4 -0.7 17:21 -4.3 05:56 20.7 0.0 0.0 0.9 8.0 11:47 NNW
03 -1.6 1.3 16:45 -3.4 23:32 19.9 0.0 7.0 0.9 8.0 18:31 W
04 -1.2 6.8 16:43 -11.4 07:17 19.5 0.0 1.4 0.9 7.0 17:54 SSE
05 3.2 4.9 15:14 1.0 00:00 15.1 0.0 1.4 0.2 4.0 01:13 ESE
06 3.3 5.9 13:14 0.4 22:12 15.0 0.0 9.6 0.6 8.0 23:50 SSW
07 1.8 6.0 16:01 -2.6 06:58 16.5 0.0 0.2 2.2 12.0 19:12 SW
08 3.0 6.9 16:41 1.1 02:51 15.3 0.0 0.0 0.5 4.0 03:57 S
09 2.0 4.7 13:45 -0.4 23:46 16.3 0.0 5.4 0.2 5.0 16:52 W
10 1.2 6.6 17:18 -3.3 23:59 17.1 0.0 0.0 1.1 7.0 06:50 NNW
11 0.7 9.4 16:34 -8.3 06:56 17.6 0.0 0.0 0.8 7.0 17:37 SSW
12 1.4 9.8 15:03 -7.0 06:38 16.9 0.0 0.0 0.2 4.0 13:46 N
13 2.9 12.5 18:13 -5.8 06:36 15.4 0.0 0.0 0.0 3.0 15:21 SSE
14 4.2 13.9 16:43 -5.0 07:02 14.1 0.0 0.0 0.3 4.0 14:15 SSE
15 6.2 17.0 17:04 -3.7 06:21 12.1 0.0 0.0 0.2 5.0 17:19 E
16 7.0 12.2 16:52 2.6 06:09 11.3 0.0 0.0 0.0 2.0 14:29 E
17 5.5 8.1 15:53 3.7 06:43 12.8 0.0 0.0 0.0 3.0 18:06 N
18 6.4 9.5 17:38 3.9 03:04 11.9 0.0 0.0 0.2 4.0 03:06 NW
19 8.9 15.5 16:47 3.6 00:54 9.4 0.0 0.0 0.3 5.0 15:18 WNW
20 6.4 13.5 18:19 0.7 05:44 11.9 0.0 0.0 0.0 3.0 17:15 SSW
21 4.7 7.5 16:57 2.4 09:33 13.6 0.0 1.2 0.4 5.0 08:52 NNW
22 1.9 5.7 18:01 -2.4 23:59 16.4 0.0 0.2 0.5 5.0 00:39 NE
23 3.4 11.7 17:45 -4.5 06:06 14.9 0.0 0.0 0.4 5.0 11:32 SSE
24 4.0 7.6 15:05 1.7 03:12 14.3 0.0 0.2 0.7 5.0 00:47 SE
25 5.3 8.6 15:37 3.1 06:03 13.0 0.0 0.6 0.3 5.0 15:51 S
26 5.9 9.5 12:55 2.5 06:00 12.4 0.0 0.0 1.4 8.0 16:16 SSW
27 7.1 11.2 18:23 3.0 06:24 11.2 0.0 0.0 0.5 5.0 15:12 SSW
28 5.7 13.1 12:52 -0.3 05:33 12.6 0.0 1.0 0.3 6.0 15:31 SSW
29 5.1 12.3 13:51 -2.2 05:49 13.2 0.0 0.0 0.4 7.0 14:09 SSW
30 6.4 11.4 15:35 0.1 05:46 11.9 0.0 0.0 0.2 4.0 14:12 ENE
----------------------------------------------------------------------------------
3.5 17.0 15 -15.1 1 444.7 0.0 28.2 0.5 12.0 7 SW
Max >= 27.0 0
Max <= 0.0 1
Min <= 0.0 16
Min <= -18.0 0
Max Rain: 9.6 on day 6
Days of Rain: 11 (>= 0.2 mm) 3 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration





