NOAA-Style Climate Reports
Select a Year or Month report
2025: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2024: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2023: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2022: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2021: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2020: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2019: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2018: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2017: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2016: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2015: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2014: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2013: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2012: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2025: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2024: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2023: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2022: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2021: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2020: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2019: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2018: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2017: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2016: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2015: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2014: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2013: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2012: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
Raportti 2015 Syyskuu
Monthly Climatological Summary for Sep 2015
Name: Weatherstation Vihtavuori City: Vihtavuori, Laukaa State: Finland
Elevation: 104 m Lat: N 62 22 04 Lon: E 025 54 14
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 12,6 20,6 15:07 6,0 06:44 5,9 0,1 0,0 0,2 5,4 18:11 WNW
02 10,1 14,2 13:21 6,6 06:36 8,2 0,0 0,0 0,5 6,3 10:18 NNE
03 10,6 15,8 17:26 7,2 04:37 7,6 0,0 0,0 0,2 4,5 14:11 ENE
04 13,1 18,3 17:41 9,1 23:58 5,2 0,0 1,2 0,5 7,6 12:26 SSW
05 11,9 16,6 11:55 9,1 00:00 6,4 0,0 9,6 0,2 7,2 13:51 ESE
06 11,7 16,1 16:03 7,7 23:54 6,6 0,0 0,0 0,3 4,9 14:00 SSW
07 2,7 13,1 18:10 10,5 23:33 1,6 0,0 0,2 0,6 7,6 21:29 NW
08 11,7 15,4 14:07 9,1 23:58 6,6 0,0 0,0 1,1 8,0 16:16 NW
09 10,9 15,8 17:24 5,5 06:16 7,4 0,0 0,0 0,2 4,9 14:09 WNW
10 11,6 18,4 16:59 5,2 06:54 6,7 0,0 0,0 0,2 4,5 12:46 NNW
11 11,5 20,1 15:59 4,4 06:04 7,0 0,2 0,0 0,2 4,0 12:47 SE
12 11,8 20,8 15:39 4,8 06:54 6,8 0,3 0,2 0,1 3,1 13:18 ESE
13 11,4 19,4 15:08 5,6 03:47 7,0 0,1 0,0 0,1 4,0 13:40 SE
14 11,5 19,1 16:22 6,0 07:42 6,8 0,0 0,0 0,2 4,0 13:35 SE
15 10,9 17,2 16:05 4,6 06:09 7,4 0,0 0,0 0,7 7,6 12:14 E
16 12,7 14,3 16:00 11,7 03:35 5,6 0,0 1,8 0,4 4,9 14:48 E
17 13,1 14,8 23:54 11,8 00:00 5,2 0,0 1,6 0,4 5,8 20:37 E
18 15,4 17,1 15:57 13,5 21:44 2,9 0,0 12,0 1,1 9,4 15:05 SSE
19 1,2 12,8 21:35 11,7 23:45 0,6 0,0 1,2 2,5 12,1 10:08 SSW
20 11,8 15,6 15:55 8,3 07:35 6,5 0,0 0,0 1,2 9,4 02:00 SSW
21 9,9 14,1 15:54 4,9 04:38 8,4 0,0 0,0 0,3 4,9 17:07 NNE
22 10,7 14,4 14:46 7,7 22:56 7,5 0,0 5,4 1,1 9,8 14:59 SW
23 11,5 13,7 15:50 8,2 00:00 6,8 0,0 0,0 0,4 4,9 10:35 SSE
24 11,9 15,8 16:19 6,6 06:18 6,4 0,0 2,4 0,2 3,6 13:29 SE
25 12,9 14,6 14:34 11,2 07:52 5,4 0,0 1,0 0,9 6,3 02:09 S
26 3,1 14,9 16:25 6,2 22:19 2,9 0,0 0,4 0,7 5,4 12:23 SW
27 8,0 11,3 00:00 3,4 00:00 10,2 0,0 0,2 0,5 4,9 00:00 N
28 8,8 10,2 11:16 6,3 21:14 9,5 0,0 0,0 0,9 8,0 08:48 NW
29 7,1 12,7 15:43 1,2 08:13 11,2 0,0 0,0 0,2 4,0 23:15 SSW
30 10,8 15,6 15:24 6,7 23:59 7,5 0,0 0,0 1,1 7,0 03:23 SW
----------------------------------------------------------------------------------
10,4 20,8 12 1,2 29 193,8 0,7 37,2 0,3 12,1 19 NW
Max >= 27,0 0
Max <= 0,0 0
Min <= 0,0 0
Min <= -18,0 0
Max Rain: 12,0 on day 18
Days of Rain: 13 (>= 0,2 mm) 4 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration





