NOAA-Style Climate Reports
Select a Year or Month report
2025: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2024: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2023: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2022: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2021: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2020: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2019: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2018: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2017: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2016: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2015: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2014: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2013: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2012: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2025: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2024: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2023: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2022: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2021: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2020: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2019: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2018: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2017: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2016: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2015: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2014: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2013: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2012: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
Raportti 2014 Marraskuu
Monthly Climatological Summary for marras 2014
Name: Sääasema Vihtavuori City: Vihtavuori, Laukaa State: Finland
Elevation: 104 m Lat: N 62° 22' 04" Lon: E 025° 54' 14"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 -4,5 -0,9 15:10 -7,2 08:51 22,8 0,0 0,2 0,2 3,6 21:52 ESE
2 1,7 7,4 23:25 -3,6 00:00 16,6 0,0 4,4 1,4 8,5 05:13 SSE
3 8,6 9,2 11:49 7,4 00:00 9,7 0,0 2,2 2,5 9,4 20:25 S
4 8,1 8,8 00:00 7,1 02:39 10,2 0,0 4,8 2,3 10,7 18:37 S
5 -1,7 8,7 01:08 -5,3 20:21 20,0 0,0 1,6 1,6 10,7 05:49 NW
6 -3,1 -1,7 14:00 -5,2 00:00 21,4 0,0 0,0 1,0 7,2 16:00 NNE
7 -2,8 -2,3 13:11 -3,6 05:33 21,1 0,0 0,0 0,7 5,4 01:06 NNE
8 -2,4 -1,9 22:49 -2,9 09:19 20,7 0,0 0,0 0,1 3,6 05:14 NNW
9 1,2 4,8 23:51 -2,2 00:59 17,1 0,0 7,8 1,1 6,3 18:25 S
10 4,2 5,4 02:49 2,9 18:59 14,1 0,0 5,4 1,5 7,6 03:04 SSE
11 5,5 7,6 16:39 3,1 00:00 12,8 0,0 4,6 1,4 7,2 17:31 S
12 1,7 5,7 00:00 -1,7 17:06 16,6 0,0 0,0 0,6 6,7 13:18 W
13 -1,3 -0,2 12:20 -2,5 23:55 19,7 0,0 0,0 0,6 5,8 12:37 NE
14 -2,1 -1,7 13:14 -2,7 00:30 20,4 0,0 0,0 0,2 3,6 01:00 E
15 -2,7 -1,9 00:02 -3,1 09:43 21,0 0,0 0,0 0,7 4,5 02:12 ENE
16 -1,6 -0,3 14:01 -2,8 00:00 19,9 0,0 0,2 0,5 4,0 21:13 SSW
17 -1,9 -0,8 13:25 -3,0 05:07 20,2 0,0 0,0 0,6 4,9 20:07 SSW
18 -1,5 -1,0 00:09 -2,2 13:31 19,9 0,0 0,0 0,9 4,9 07:45 SSW
19 -1,1 -0,4 13:02 -1,7 22:33 19,4 0,0 0,0 0,0 2,2 10:22 SSW
20 -3,3 -1,5 00:27 -5,4 23:35 21,6 0,0 0,0 0,4 4,0 21:59 S
21 -5,0 -4,1 12:00 -6,1 04:35 23,3 0,0 0,0 0,3 3,6 14:04 ENE
22 -3,7 -2,2 23:36 -4,9 00:00 22,0 0,0 0,0 0,0 1,8 01:51 NNW
23 -1,9 -1,2 23:28 -2,3 09:26 20,2 0,0 0,0 0,0 2,2 15:04 S
24 -0,3 0,2 08:31 -1,4 01:20 18,6 0,0 0,2 1,3 7,6 17:24 SE
25 0,3 1,5 23:50 -0,6 09:00 18,0 0,0 1,0 1,1 5,8 01:02 SSE
26 1,8 2,1 11:59 1,4 09:20 16,5 0,0 0,4 0,9 5,4 07:36 S
27 1,0 1,6 00:00 0,2 09:53 17,3 0,0 0,6 0,4 4,0 00:04 S
28 1,2 1,4 00:00 0,8 21:20 17,1 0,0 0,2 0,2 3,6 01:42 SSW
29 0,6 1,3 13:00 -0,3 23:39 17,7 0,0 0,0 0,2 3,1 18:15 SW
30 -1,6 -0,3 00:00 -3,8 07:47 19,9 0,0 0,0 0,1 3,6 22:52 SSW
----------------------------------------------------------------------------------
-0,2 9,2 3 -7,2 1 555,8 0,0 33,6 0,8 10,7 4 S
Max >= 27,0: 0
Max <= 0,0: 16
Min <= 0,0: 23
Min <= -18,0: 0
Max Rain: 7,8 on day 9
Days of Rain: 14 (>= 0,2 mm) 6 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration





