NOAA-Style Climate Reports
Select a Year or Month report
2025: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2024: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2023: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2022: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2021: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2020: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2019: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2018: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2017: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2016: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2015: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2014: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2013: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2012: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2025: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2024: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2023: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2022: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2021: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2020: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2019: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2018: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2017: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2016: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2015: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2014: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2013: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
2012: Tam Hel Maa Huh Tou Kes Hei Elo Syy Lok Mar Jou
Raportti 2022 Marraskuu
Monthly Climatological Summary for Nov 2022
Name: Weatherstation Vihtavuori City: Vihtavuori, Laukaa State: Finland
Elevation: 104 m Lat: N 62 22 04 Lon: E 025 54 14
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 4.9 6.6 03:04 2.8 23:56 13.4 0.0 0.0 0.1 6.0 05:36 SW
02 2.4 3.1 13:20 1.6 08:09 15.8 0.0 0.4 0.2 4.0 18:15 SE
03 3.6 4.7 20:21 2.6 02:49 14.7 0.0 0.0 0.0 4.0 04:49 ESE
04 4.6 5.4 13:56 3.8 22:57 13.6 0.0 0.2 0.0 3.0 00:41 S
05 0.6 3.8 00:00 -0.8 16:37 17.7 0.0 0.2 0.6 6.0 19:51 SE
06 3.6 6.7 19:31 0.0 00:00 14.7 0.0 2.8 0.4 5.0 19:18 SE
07 7.2 8.0 06:29 6.6 00:29 11.1 0.0 7.6 0.3 6.0 05:30 SSW
08 3.5 6.7 00:00 -1.2 21:25 14.8 0.0 4.2 0.1 7.0 01:40 NW
09 0.0 1.1 23:53 -1.1 00:45 18.3 0.0 2.6 0.0 3.0 00:04 N
10 6.5 8.6 13:12 1.1 00:00 11.8 0.0 2.4 0.2 5.0 14:09 SSW
11 8.1 10.2 14:36 6.6 02:31 10.2 0.0 1.4 1.1 9.0 09:01 SSW
12 9.5 11.6 06:52 6.9 23:57 8.8 0.0 0.0 2.2 11.0 22:55 SW
13 3.7 6.9 00:00 1.9 09:04 14.6 0.0 0.0 0.4 8.0 02:02 NW
14 1.9 3.7 22:46 0.2 07:14 16.4 0.0 5.6 0.3 4.0 06:03 SSW
15 0.0 3.6 00:00 -1.8 23:55 18.2 0.0 3.8 0.7 6.0 07:24 NNW
16 -2.2 -1.6 17:58 -2.8 09:38 20.5 0.0 0.0 0.2 5.0 00:01 NW
17 -1.5 -1.1 20:40 -2.0 07:26 19.8 0.0 0.0 0.1 4.0 09:22 N
18 -2.3 -1.5 00:00 -3.5 23:13 20.6 0.0 0.0 0.6 7.0 20:41 NNE
19 -3.4 -2.5 12:15 -4.6 08:37 21.7 0.0 0.0 1.4 7.0 14:00 NE
20 -4.5 -3.1 23:56 -5.3 16:37 22.8 0.0 0.0 1.1 6.0 07:27 NE
21 -4.4 -3.0 02:01 -5.9 05:38 22.7 0.0 0.0 0.6 6.0 12:52 ENE
22 -4.1 -3.2 04:37 -4.8 17:34 22.4 0.0 0.2 0.8 5.0 04:51 NE
23 -6.1 -4.5 00:01 -8.1 17:20 24.4 0.0 0.0 0.9 5.0 09:12 NNE
24 -6.2 -5.6 13:21 -6.9 06:26 24.5 0.0 0.0 1.1 7.0 03:20 ENE
25 -4.8 -3.4 20:12 -6.9 01:51 23.1 0.0 0.0 0.9 5.0 13:14 E
26 -3.2 -1.9 23:16 -5.2 05:40 21.4 0.0 0.0 0.5 5.0 04:50 E
27 -2.6 -1.8 01:20 -3.2 19:25 20.9 0.0 0.0 0.6 4.0 01:10 E
28 -2.4 -1.9 12:59 -3.6 23:40 20.7 0.0 0.0 0.2 4.0 19:56 E
29 -2.5 -1.8 15:06 -3.7 00:24 20.7 0.0 0.0 0.3 5.0 01:30 E
30 -2.2 -1.8 13:04 -2.3 06:53 20.5 0.0 0.0 0.0 1.0 03:42 N
----------------------------------------------------------------------------------
0.3 11.6 12 -8.1 23 540.8 0.0 31.4 0.5 11.0 12 ENE
Max >= 27.0 0
Max <= 0.0 15
Min <= 0.0 20
Min <= -18.0 0
Max Rain: 7.6 on day 7
Days of Rain: 12 (>= 0.2 mm) 7 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration





